MSI G5070-12S2C
900344
Puanlar
Teknik Özellikler
| MSI G5070-12S2C | 900344 | |
|---|---|---|
| Chipset | ||
| GPU Chipset | GeForce RTX 5070 | Radeon HD 5450 |
| Brand | NVIDIA | AMD |
| Architecture | Blackwell | — |
| Class | consumer | consumer |
| Process | 5★ | — |
| Memory | ||
| VRAM | 12 GB★ | 512 MB |
| Memory Type | GDDR7★ | DDR3 |
| Memory Bus | Veri yok | |
| Bandwidth | Veri yok | |
| Compute | ||
| CUDA Cores | Veri yok | |
| Stream Processors | — | 80★ |
| Tensor Cores | Veri yok | |
| RT Cores | 48★ | — |
| Base Clock | ||
| Boost Clock | Veri yok | |
| FP16 TFLOPS | 30.8700008392334★ | — |
| FP32 TFLOPS | 30.8700008392334★ | — |
| Performance | ||
| PassMark G3D | ||
| GPU Compute | Veri yok | |
| Power & Cooling | ||
| TDP | 250 | 11★ |
| Recommended PSU | 650 | 250★ |
| Power Connectors | 1 x 16-Pin | None |
| Cooler | Dual Fan★ | Fan |
| Fans | 2★ | 1 |
| Connectivity | ||
| Interface | PCI Express 5.0 | PCI Express 2.0 x16 |
| DisplayPort | 3★ | 0 |
| HDMI | 1★ | 0 |
| USB-C | — | 0★ |
| Max Displays | 4★ | 3 |
| Max Resolution | 7680 x 4320 | 5670 x 1080 |
| Physical | ||
| Length | 231 | 170★ |
| Slot Width | 2.5 | 1★ |
| Form Factor | Full Height | Low Profile |
| Weight | 1.15 kg | 0.45 kg★ |
| Features | ||
| Ray Tracing | ✓★ | ✗ |
| Upscaling | DLSS 4 | — |
| AV1 Encode | ✓★ | — |
| VR Ready | ✓★ | — |
| DirectX | 12 Ultimate | 11 |
| RGB | ✗ | — |
Artılar ve Eksiler
MSI G5070-12S2C
- Strong social proof (95th percentile)95th %ile
- Strong connectivity (94th percentile)94th %ile
- Strong feature (90th percentile)90th %ile
- Strong rt (83rd percentile)83rd %ile
900344
- Below average vram (2nd percentile)2nd %ile
- Below average ai (2nd percentile)2nd %ile
- Below average rt (5th percentile)5th %ile
- Below average raster (6th percentile)6th %ile
Fiyatlar
MSI G5070-12S2C
No current pricing available
900344
Sonuç
Scores 84 overall, wins 8 of 8 usage categories and 22 of 40 specs.