Sony Alpha a6400 Black 2019
Saneen S05
Puanlar
Teknik Özellikler
| Sony Alpha a6400 | Saneen S05 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | aps-c | — |
| Megapixels | 24.200000762939453 MP | 64 MP★ |
| ISO Range | 100★ | — |
| Processor | BIONZ X | — |
| Autofocus | ||
| AF Points | Veri yok | |
| AF Type | Contrast Detection, Phase Detection: 425 | — |
| Eye AF | ✓★ | — |
| Animal AF | ✓★ | — |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 11 fps★ | — |
| Burst (Electronic) | 8 fps★ | — |
| Max Shutter | 1/4000 | — |
| Electronic Shutter | ✓★ | — |
| Video | ||
| Max Resolution | 4K★ | — |
| 4K FPS | 30 fps★ | — |
| 1080p FPS | 120 fps★ | — |
| 10-bit | ✗ | — |
| Log Profile | ✓★ | — |
| RAW Video | ✗ | — |
| Codec | XAVC S, AVCHD | — |
| Display & EVF | ||
| Screen Size | 3"★ | — |
| Touchscreen | ✓ | ✓ |
| Articulating | ✓★ | — |
| EVF Resolution | 2.4M dots★ | — |
| Build | ||
| Weather Sealed | ✓★ | — |
| Weight | 0.36 kg★ | 0.37 kg |
| Battery Life | 360 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓★ | — |
| Bluetooth | ✓★ | — |
| USB | Sony Multi/Micro-USB | USB-C★ |
| HDMI | Micro-HDMI | — |
| Hot Shoe | ✓★ | — |
Artılar ve Eksiler
Sony Alpha a6400 Black 2019
- Strong social proof (94th percentile)94th %ile
- Strong battery (92nd percentile)92nd %ile
- Strong build (92nd percentile)92nd %ile
- Strong af (91st percentile)91st %ile
- Below average user sentiment (30th percentile)
Saneen S05
- Strong sensor (80th percentile)80th %ile
- Strong social proof (76th percentile)
- Below average build (14th percentile)14th %ile
- Below average video (24th percentile)
- Below average burst (34th percentile)
Fiyatlar
Sony Alpha a6400 Black 2019
No current pricing available
Saneen S05
Sonuç
Scores 80 overall, wins 10 of 10 usage categories and 21 of 33 specs.