MENTUME K70 10.1" Blue 2025
Apple iPad Air 10.5" 3rd Generation Gold 2019
Pontuações
Especificações
| MENTUME K70 10.1" | Apple iPad Air 10.5" 3rd Generation | |
|---|---|---|
| Processor | ||
| CPU | 2 GHz | A12 Processor Model |
| Cores | 8 | 8 |
| Memory & Storage | ||
| RAM | 18 GB★ | 3 GB |
| RAM Generation | — | DDR4★ |
| Storage | 128 GB★ | 64 GB |
| Storage Type | — | SSD★ |
| Expandable | ✓★ | ✗ |
| Display | ||
| Size | 10.1" | 10.5" |
| Resolution | — | 2224 px★ |
| Panel | IPS★ | LCD |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6★ | Wi-Fi 5 |
| Bluetooth | Bluetooth 5.4★ | Bluetooth 5.0 |
| USB-C | 1 | 2★ |
| Cellular | ✗ | ✗ |
| Features | ||
| Stylus Support | ✓★ | ✗ |
| Stylus Model | — | Apple Pencil (1st generation) |
| Fingerprint Reader | — | ✓★ |
| Face Unlock | ✓★ | ✗ |
| Physical | ||
| Weight | 1.15 kg | 0.45 kg★ |
| OS | Android 15 | iPadOS |
Prós e Contras
MENTUME K70 10.1" Blue 2025
- Strong ram (92nd percentile)92nd %ile
- Strong feature (90th percentile)90th %ile
- Strong cpu (85th percentile)85th %ile
- Strong gpu (82nd percentile)82nd %ile
Apple iPad Air 10.5" 3rd Generation Gold 2019
- Strong connectivity (88th percentile)88th %ile
- Strong cpu (85th percentile)85th %ile
- Strong gpu (82nd percentile)82nd %ile
- Strong screen (74th percentile)
- Below average ram (10th percentile)10th %ile
- Below average battery (32nd percentile)
- Below average social proof (33rd percentile)
Veredito
Scores 67 overall, wins 6 of 6 usage categories and 8 of 20 specs.