Panasonic TOUGHBOOK 40 14" 40 Mk2
MSI Vector Vector 16 HX AI A2XWIG-420US 2025
Pontuações
Especificações
| Panasonic TOUGHBOOK 40 14" 40 Mk2 | MSI Vector Vector 16 HX AI A2XWIG-420US | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core Ultra 7 165H | Intel Core Ultra 9 275HX★ |
| CPU Multi-Core Score | ||
| Cores | 16 | 24★ |
| Frequency | 3.8 GHz★ | 2.7 GHz |
| L3 Cache | 24 MB | 36 MB★ |
| Graphics | ||
| GPU* | Intel Arc Graphics | NVIDIA GeForce RTX 5080★ |
| GPU Benchmark Score | ||
| Type | integrated★ | discrete |
| VRAM | 16 GB | 16 GB |
| VRAM Type | Shared | GDDR7 |
| Memory & Storage | ||
| RAM | 32 GB | 32 GB |
| RAM Generation | DDR5 | DDR5 |
| Storage 1 | 512 GB | 1 TB★ |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Display | ||
| Size | 14" | 16" |
| Resolution | 1920 px | 2560 px★ |
| Panel | IPS | IPS |
| Refresh Rate | 60 Hz | 240 Hz★ |
| Brightness | 1200 nits★ | — |
| Color Gamut | — | 100% DCI-P3 |
| Connectivity | ||
| USB-C Ports | — | 2★ |
| USB Ports | — | 2★ |
| Thunderbolt | Thunderbolt 4 | Thunderbolt 5 |
| HDMI | 1x HDMI Output | HDMI 2.1 |
| Wi-Fi | WiFi 7★ | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 |
| Ethernet | — | 2.5 GbE |
| Physical | ||
| Weight | 3.40 kg | 2.70 kg★ |
| Battery | — | 90 Wh★ |
| OS | Windows 11 Pro | Windows 11 Home |
Prós e Contras
Panasonic TOUGHBOOK 40 14" 40 Mk2
- Strong ram (82nd percentile)82nd %ile
- Strong screen (81st percentile)81st %ile
- Strong cpu (79th percentile)
- Below average reliability (3rd percentile)3rd %ile
MSI Vector Vector 16 HX AI A2XWIG-420US 2025
- Strong cpu (96th percentile)96th %ile
- Strong port selection (95th percentile)95th %ile
- Strong gpu (92nd percentile)92nd %ile
- Strong screen (90th percentile)90th %ile
- Below average portability (9th percentile)9th %ile
Veredito
Scores 74 overall, wins 7 of 8 usage categories and 13 of 30 specs.