Dell Latitude 14" E5450 Black
ASUS Vivobook 14" X1404VAP-V14.C58256 Quiet Blue 2025
Pontuações
Especificações
| Dell Latitude 14" E5450 | ASUS Vivobook 14" X1404VAP-V14.C58256 | |
|---|---|---|
| Processor | ||
| CPU* | AMD Ryzen 3 5300U | Intel Core 5 120U★ |
| CPU Multi-Core Score | ||
| Cores | 2 | 10★ |
| Frequency | 2.3 GHz★ | 1.4 GHz |
| L3 Cache | 4 MB | 18 MB★ |
| Graphics | ||
| GPU | Intel HD Graphics 5500 | Intel Graphics★ |
| GPU Benchmark Score | Sem dados | |
| Type | integrated | integrated |
| Memory & Storage | ||
| RAM | 8 GB | 8 GB |
| RAM Generation | DDR3 | DDR4★ |
| Storage 1 | 256 GB | 256 GB |
| Storage 1 Type | SSD | SSD |
| Display | ||
| Size | 14" | 14" |
| Resolution | 1366 px | 1920 px★ |
| Panel | — | IPS★ |
| Refresh Rate | — | 60 Hz★ |
| Brightness | — | 250 nits★ |
| Color Gamut | — | 45% NTSC |
| Connectivity | ||
| USB-C Ports | — | 1★ |
| USB Ports | 3 | 3 |
| HDMI | 1 x HDMI | HDMI 1.4 |
| Wi-Fi | 802.11b/g/n/ac | Wi-Fi 6★ |
| Bluetooth | Bluetooth 4.0 | Bluetooth 5.2★ |
| Ethernet | Gigabit Ethernet | — |
| Physical | ||
| Weight | 2.68 kg | 1.40 kg★ |
| Battery | — | 45 Wh★ |
| OS | Windows 10 Pro | Windows 11 Home in S Mode |
Prós e Contras
Dell Latitude 14" E5450 Black
- Strong social proof (75th percentile)
- Below average screen (4th percentile)4th %ile
- Below average gpu (12th percentile)12th %ile
- Below average ram (14th percentile)14th %ile
- Below average user sentiment (15th percentile)15th %ile
ASUS Vivobook 14" X1404VAP-V14.C58256 Quiet Blue 2025
- Strong social proof (97th percentile)97th %ile
- Strong user sentiment (90th percentile)90th %ile
- Strong portability (80th percentile)80th %ile
- Below average ram (14th percentile)14th %ile
- Below average storage (18th percentile)18th %ile
Veredito
Scores 56 overall, wins 8 of 8 usage categories and 16 of 27 specs.