Sony BRAVIA 9 K85XR90 85"
Samsung M70H UN55M70HAFXZA 55"
Wat kopers zeggen
Sony BRAVIA 9 K85XR90 85"
De Sony BRAVIA 9 wordt geprezen om zijn uitzonderlijke helderheid, levendige kleuren en diep contrast, waardoor het een opvallende Mini-LED tv is voor films, shows en gaming. Enkele gebruikers merkten lichte blooming, beperkte kijkhoeken en audio-synchronisatieproblemen op, terwijl velen zeggen dat hij in lichte kamers concurreert met OLED of deze overtreft. De kwaliteit van de ingebouwde luidsprekers en het strakke ontwerp maakten ook indruk op kopers.
Pluspunten
- uitzonderlijke helderheid
- levendige kleuren en diep contrast
- indrukwekkende HDR-prestaties
- meeslepende ingebouwde luidsprekers
- strak minimalistisch ontwerp
Minpunten
- lichte blooming in scènes met hoog contrast
- beperkte kijkhoeken in vergelijking met OLED
- audio-synchronisatieproblemen bij stemmen
- geen garantie-informatie verstrekt
- premium prijs
Samsung M70H UN55M70HAFXZA 55"
Nog geen klantfeedback
Scores
Specificaties
| Sony BRAVIA 9 K85XR90 85" | Samsung M70H UN55M70HAFXZA 55" | |
|---|---|---|
| Display | ||
| Size | 85" | 55" |
| Resolution | 4K | 4K |
| Panel Type | Mini-LED | Mini-LED |
| Backlight | Mini-LED | Mini-LED |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Screen Finish | matte | — |
| Picture Quality | ||
| Color Gamut | Not Specified by Manufacturer | Pure Spectrum Color |
| Motion Tech | XR Motion Clarity | Motion Xcelerator |
| Processor | XR Processor | Crystal Processor 4K |
| HDR | ||
| HDR Formats | HDR10, HLG, Dolby Vision | HDR10+, HLG |
| Dolby Vision | ✓★ | ✗ |
| HDR10+ | ✗ | ✓★ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 120 Hz★ | 60 Hz |
| VRR | VRR | VRR |
| ALLM | ✓ | ✓ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | Google TV | Tizen |
| Voice Assistant | Google Assistant | Not Applicable |
| Screen Mirroring | AirPlay 2, Chromecast built-in | SmartThings |
| Works With | Google Home | Amazon Alexa, SmartThings |
| Audio | ||
| Speaker Config | 2.2.2 | 2.0 |
| Wattage | 70W★ | 20W |
| Dolby Atmos | ✓★ | ✗ |
| Surround Sound | DTS:X | — |
| eARC | ✓ | ✓ |
| Connectivity | ||
| HDMI Ports | 4★ | 3 |
| HDMI Version | 2.1 | 2.1 |
| USB Ports | 2★ | 1 |
| Wi-Fi | Wi-Fi 6★ | Wi-Fi 5 |
| Bluetooth | 5.3 | 5.3 |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓★ | ✗ |
| VESA Mount | 400x400 | 200x200 |
| Power & Size | ||
| Power | 345W | 30W★ |
| Energy Star | ✗ | ✓★ |
| Annual Energy | 759 kWh | 189 kWh★ |
| Weight | 52.40 kg | 10.21 kg★ |
Voor- & Nadelen
Sony BRAVIA 9 K85XR90 85"
- Strong audio (97th percentile)97th %ile
- Strong display (95th percentile)95th %ile
- Strong connectivity (93rd percentile)93rd %ile
- Strong smart (92nd percentile)92nd %ile
Samsung M70H UN55M70HAFXZA 55"
- Strong hdr (84th percentile)84th %ile
- Strong social proof (81st percentile)81st %ile
- Strong display (80th percentile)80th %ile
- Strong picture quality (78th percentile)
Prijzen
Sony BRAVIA 9 K85XR90 85"
No current pricing available
Samsung M70H UN55M70HAFXZA 55"
Oordeel
Scores 96 overall, wins 9 of 9 usage categories and 8 of 39 specs.