Roku Select Series 50R4C5 50"
Hisense QD7 Series 75QD7QF 75"
Wat kopers zeggen
Roku Select Series 50R4C5 50"
Nog geen klantfeedback
Hisense QD7 Series 75QD7QF 75"
De Hisense QD7 wordt breed geprezen om zijn uitstekende beeldkwaliteit, levendige kleuren en diepe zwarttinten, vooral gezien de betaalbare prijs. Gamers waarderen de 120Hz verversingssnelheid en soepele prestaties met PS5. Hoewel de FireTV-interface af en toe haperingen vertoont, maken de algehele waarde en prestaties het een topaanbeveling.
Pluspunten
- Uitstekende beeldkwaliteit
- Levendige kleuren en diepe zwarttinten
- Uitstekende prijs-kwaliteitverhouding
- 120Hz verversingssnelheid voor gaming
- Goede geluidskwaliteit voor ingebouwde luidsprekers
Minpunten
- FireTV-interface haperingen
- Ingebouwde luidsprekers slechts voldoende
- Niet zo goed als OLED
- FireTV-zoekpictogramfouten
Scores
Specificaties
| Roku Select Series 50R4C5 50" | Hisense QD7 Series 75QD7QF 75" | |
|---|---|---|
| Display | ||
| Size | 50" | 75" |
| Resolution | 4K | 4K |
| Panel Type | LED | QLED★ |
| Backlight | Direct LED | Full-Array LED |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Picture Quality | ||
| Brightness | — | 600 nits★ |
| Peak Brightness | — | 600 nits★ |
| Color Gamut | — | Quantum HDR |
| Motion Tech | HDR Plus | Clear Action 480 |
| Processor | HDR Plus | Quantum HDR |
| HDR | ||
| HDR Formats | HDR10 | Dolby Vision, HDR 10+, HDR 10, Hybrid Log-Gamma (HLG) |
| Dolby Vision | ✗ | ✓★ |
| HDR10+ | ✓ | ✓ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 60 Hz | 144 Hz★ |
| VRR | Variable Refresh Rate (VRR) | FreeSync Premium |
| ALLM | ✗ | ✓★ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | Roku TV | Fire TV |
| Voice Assistant | Roku Voice, Siri, Alexa, Google Assistant | Amazon Alexa |
| Screen Mirroring | Apple AirPlay 2, Miracast | Apple AirPlay |
| Works With | Apple Home, Amazon Alexa, Google Home | Amazon Alexa, Apple Home |
| Audio | ||
| Speaker Config | 2.0 | 2.0 |
| Wattage | — | 30W★ |
| Dolby Atmos | ✗ | ✓★ |
| Surround Sound | Dolby Audio | Dolby Atmos, DTS Virtual:X |
| eARC | ✓ | ✓ |
| Connectivity | ||
| HDMI Ports | 3 | 4★ |
| HDMI Version | 2.1 | 2.1 |
| USB Ports | 1 | 2★ |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | 5.2★ | 5.0 |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 400x300 | 600x400 |
| Power & Size | ||
| Power | — | 64W★ |
| Energy Star | ✗ | ✗ |
| Annual Energy | 219 kWh★ | 400 kWh |
| Weight | 8.35 kg★ | 28.98 kg |
Voor- & Nadelen
Roku Select Series 50R4C5 50"
- Strong smart (100th percentile)100th %ile
- Strong social proof (88th percentile)88th %ile
- Strong connectivity (73rd percentile)
- Strong display (66th percentile)
Hisense QD7 Series 75QD7QF 75"
- Strong user sentiment (91st percentile)91st %ile
- Strong gaming (91st percentile)91st %ile
- Strong connectivity (89th percentile)89th %ile
- Strong smart (88th percentile)88th %ile
Oordeel
Scores 87 overall, wins 8 of 9 usage categories and 11 of 40 specs.