Sony BRAVIA 5 K98XR50 98"
TCL NXTVISION 65A300W 64.5"
Wat kopers zeggen
Sony BRAVIA 5 K98XR50 98"
Nog geen klantfeedback
TCL NXTVISION 65A300W 64.5"
Deze TCL NXTFRAME 4K QLED TV maakt indruk op reviewers met verbluffende beeldkwaliteit, levendige kleuren en een mat scherm dat spiegeling elimineert. Kopers houden van de Art Mode, eenvoudige wandmontage en de betaalbare prijs in vergelijking met concurrenten zoals Samsung. Kleine nadelen zijn een trage afstandsbediening en een gemiddeld ingebouwd geluid.
Pluspunten
- Verbluffende 4K-beeldkwaliteit
- Levendige, levensechte kleuren
- Mat scherm zonder spiegeling
- Eenvoudige wandmontage
- Betaalbare prijs vergeleken met concurrenten
Minpunten
- Trage afstandsbediening
- Gemiddelde ingebouwde geluidskwaliteit
- Ontbrekende voorgeïnstalleerde apps zoals Apple Fitness
Scores
Specificaties
| Sony BRAVIA 5 K98XR50 98" | TCL NXTVISION 65A300W 64.5" | |
|---|---|---|
| Display | ||
| Size | 98" | 64.5" |
| Resolution | 4K | 4K |
| Panel Type | Mini-LED★ | QLED |
| Backlight | Mini-LED★ | Edge LED |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Screen Finish | — | matte |
| Picture Quality | ||
| Contrast Ratio | — | infinite |
| Color Gamut | XR Triluminos Pro | Quantum Dot Technology |
| Motion Tech | XR Motion Clarity | Motion Rate 480 |
| Processor | Cognitive Processor XR | TCL AiPQ Pro Processor |
| HDR | ||
| HDR Formats | Dolby Vision, HDR10, HLG | Dolby Vision, HDR 10, HDR 10+, Hybrid Log-Gamma (HLG) |
| Dolby Vision | ✓ | ✓ |
| HDR10+ | ✗ | ✓★ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 120 Hz | 120 Hz |
| VRR | VRR | FreeSync Premium |
| ALLM | ✓ | ✓ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | Google TV | Google TV |
| Voice Assistant | Google Assistant | Amazon Alexa, Google Assistant |
| Screen Mirroring | Apple AirPlay 2 | Chromecast, Apple AirPlay 2 |
| Works With | Apple AirPlay, Apple HomeKit | Amazon Alexa, Google Home, Apple Home |
| Audio | ||
| Speaker Config | 4.0 | 2.0 |
| Wattage | 40W★ | 20W |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | DTS:X | Dolby Atmos, Dolby Digital Plus, Dolby Digital |
| eARC | ✓ | ✓ |
| Connectivity | ||
| HDMI Ports | 4 | 4 |
| HDMI Version | 2.1 | 2.1 |
| USB Ports | 2 | 2 |
| Wi-Fi | Wi-Fi 6★ | Wi-Fi 5 |
| Bluetooth | 5.3★ | 5.0 |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 600x400 | No VESA wall mount pattern |
| Power & Size | ||
| Power | 600W | 374W★ |
| Energy Star | ✗ | ✗ |
| Annual Energy | 790 kWh | 374 kWh★ |
| Weight | 68.99 kg | 23.50 kg★ |
Voor- & Nadelen
Sony BRAVIA 5 K98XR50 98"
- Strong display (95th percentile)95th %ile
- Strong social proof (94th percentile)94th %ile
- Strong connectivity (93rd percentile)93rd %ile
- Strong audio (93rd percentile)93rd %ile
- Below average affordability (7th percentile)7th %ile
TCL NXTVISION 65A300W 64.5"
- Strong smart (99th percentile)99th %ile
- Strong user sentiment (94th percentile)94th %ile
- Strong connectivity (89th percentile)89th %ile
- Strong gaming (84th percentile)84th %ile
Oordeel
Scores 92 overall, wins 9 of 9 usage categories and 5 of 40 specs.