Sony BRAVIA XR77A95L 77"
LG QNED 55QNED85AUA 55"
Wat kopers zeggen
Sony BRAVIA XR77A95L 77"
Nog geen klantfeedback
LG QNED 55QNED85AUA 55"
Deze LG-tv krijgt hoge cijfers voor zijn verbluffende beeldkwaliteit, levendige kleuren en uitstekende prestaties voor sport en gaming. Een aanzienlijk aantal gebruikers is echter gefrustreerd over de afstandsbediening, met name het ontbreken van een speciale dempknop en de omslachtige oplossingen die nodig zijn. Hoewel de tv zelf wordt geprezen om zijn waar voor zijn geld en functies zoals de verstelbare standaardbreedte, zijn de problemen met de afstandsbediening voor sommigen een groot nadeel.
Pluspunten
- Verbluffende beeldkwaliteit
- Levendige en aanpasbare kleuren
- Uitstekend voor sport en gaming
- Goede waar voor je geld
- Verstelbare standaardbreedte
Minpunten
- Geen speciale dempknop op de afstandsbediening
- Slechte documentatie en handleiding
- Problemen met afstandsbediening bij geluidsinstellingen
- Ontbreken van cijfertoetsen op afstandsbediening
- Af en toe resetten van geluidsinstellingen
Scores
Specificaties
| Sony BRAVIA XR77A95L 77" | LG QNED 55QNED85AUA 55" | |
|---|---|---|
| Display | ||
| Size | 77" | 55" |
| Resolution | 4K | 4K |
| Panel Type | QD-OLED★ | Mini-LED |
| Backlight | OLED★ | Mini-LED |
| Aspect Ratio | 16:9 | — |
| Curved | ✗ | — |
| Picture Quality | ||
| Brightness | 2000 nits★ | — |
| Contrast Ratio | Near Infinite (Black Pixels Emit | — |
| Color Gamut | XR Triluminos Max | 100% Color Volume |
| Color Depth | 10-bit★ | — |
| Motion Tech | XR OLED Motion technology | — |
| Processor | Cognitive Processor XR | — |
| HDR | ||
| HDR Formats | HDR 10, Hybrid Log-Gamma (HLG), Dolby Vision | — |
| Dolby Vision | ✓★ | — |
| HDR10+ | ✗ | — |
| HLG | ✓★ | — |
| Gaming | ||
| Refresh Rate | 120 Hz★ | — |
| Response Time | 8.5 ms★ | — |
| VRR | VRR | — |
| ALLM | ✓★ | — |
| Game Mode | ✓★ | — |
| Smart TV | ||
| Platform | Google TV | — |
| Voice Assistant | Google Assistant | — |
| Screen Mirroring | Apple AirPlay | — |
| Works With | Google Home, Amazon Alexa | — |
| Audio | ||
| Speaker Config | 2.2 | 9.1.5 |
| Wattage | 60W★ | — |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | DTS Digital Surround, DTS-HD Master Audio, DTS-HD High Resolution Audio, DTS:X | DTS:X |
| eARC | ✓★ | — |
| Connectivity | ||
| HDMI Ports | 4★ | — |
| HDMI Version | 2.1★ | — |
| USB Ports | 2★ | — |
| Wi-Fi | Wi-Fi | Wi-Fi |
| Bluetooth | 5.2★ | — |
| Ethernet | ✓★ | — |
| Optical Audio | ✓★ | — |
| VESA Mount | 300x300 | — |
| Power & Size | ||
| Power | 60W★ | — |
| Energy Star | ✗ | — |
| Annual Energy | 299 kWh★ | — |
| Weight | 35.20 kg★ | — |
Voor- & Nadelen
Sony BRAVIA XR77A95L 77"
- Strong display (99th percentile)99th %ile
- Strong picture quality (96th percentile)96th %ile
- Strong audio (95th percentile)95th %ile
- Strong hdr (92nd percentile)92nd %ile
LG QNED 55QNED85AUA 55"
- Strong audio (99th percentile)99th %ile
- Strong display (80th percentile)80th %ile
- Strong picture quality (79th percentile)
- Strong social proof (72nd percentile)
- Below average smart (7th percentile)7th %ile
- Below average hdr (14th percentile)14th %ile
- Below average connectivity (16th percentile)16th %ile
- Below average gaming (18th percentile)18th %ile
Oordeel
Scores 96 overall, wins 9 of 9 usage categories and 21 of 42 specs.