Fikwot FX520 1TB PCIe 3.0 x4 NVMe M.2 2280
Kingston 1TB SSD PCIe 5.0 NVMe M.2 2280
Scores
Specificaties
| Fikwot FX520 | Kingston 1TB SSD | |
|---|---|---|
| Drive | ||
| Capacity | ||
| Form Factor | M.2 2280 | M.2 2280 |
| Interface | PCIe 3.0 x4 | PCIe 5.0 |
| Protocol | NVMe | NVMe |
| PCIe Generation | 3 | 5★ |
| External | ✗ | ✗ |
| Performance | ||
| Sequential Read (MB/s) | ||
| Sequential Write (MB/s) | ||
| Random Read (IOPS) | Geen data | |
| Random Write (IOPS) | Geen data | |
| Hardware | ||
| NAND | TLC | TLC |
| DRAM Cache | ✗ | ✓★ |
| Controller | — | Silicon Motion SM2508 |
| Reliability | ||
| Endurance (TBW) | Geen data | |
| Warranty (years) | 5★ | 3 |
| Features | ||
| Heatsink | — | ✗ |
| Hardware Encryption | ✓★ | — |
Voor- & Nadelen
Fikwot FX520 1TB PCIe 3.0 x4 NVMe M.2 2280
- Strong feature (79th percentile)
- Strong social proof (77th percentile)
Kingston 1TB SSD PCIe 5.0 NVMe M.2 2280
- Strong random (99th percentile)99th %ile
- Strong speed (97th percentile)97th %ile
- Strong endurance (92nd percentile)92nd %ile
- Strong feature (91st percentile)91st %ile
- Below average affordability (25th percentile)
Oordeel
Scores 89 overall, wins 6 of 6 usage categories and 7 of 17 specs.