ZOTAC GeForce RTX 5070 Ti SOLID SFF OC 16GB GDDR7
ASUS Radeon RX 9060 XT PRIME 16GB GDDR6
スコア
スペック
| ZOTAC GeForce RTX 5070 Ti SOLID SFF OC | ASUS Radeon RX 9060 XT PRIME | |
|---|---|---|
| Chipset | ||
| GPU Chipset | GeForce RTX 5070 Ti | Radeon RX 9060 XT |
| Brand | NVIDIA | AMD |
| Architecture | Blackwell | RDNA 4 |
| Class | consumer | consumer |
| Process | 5 | 4★ |
| Memory | ||
| VRAM | 16 GB | 16 GB |
| Memory Type | GDDR7★ | GDDR6 |
| Memory Bus | ||
| Bandwidth | ||
| Compute | ||
| CUDA Cores | データなし | |
| Stream Processors | データなし | |
| Tensor Cores | ||
| RT Cores | 70★ | 32 |
| Base Clock | ||
| Boost Clock | ||
| FP16 TFLOPS | 43.939998626708984 | 51.279998779296875★ |
| FP32 TFLOPS | 43.939998626708984★ | 25.639999389648438 |
| Performance | ||
| PassMark G3D | ||
| GPU Compute | ||
| Power & Cooling | ||
| TDP | 300 | 192★ |
| Recommended PSU | 750 | 550★ |
| Power Connectors | 1 x 16-Pin | 8-Pin |
| Cooler | Triple Fan | Triple Fan |
| Fans | 3 | 3 |
| Connectivity | ||
| Interface | PCI Express 5.0 x16 | PCI Express 5.0 x16 |
| DisplayPort | 3★ | 2 |
| HDMI | 1 | 1 |
| Max Displays | 4★ | 3 |
| Max Resolution | 7680 x 4320 | 7680 x 4320 |
| Physical | ||
| Length | 304 | 304 |
| Slot Width | 2★ | 2.5 |
| Form Factor | ATX | Full Height |
| Weight | 1.70 kg | 0.86 kg★ |
| Features | ||
| Ray Tracing | ✓ | ✓ |
| Upscaling | DLSS 4 | FSR 4 |
| AV1 Encode | ✓ | ✓ |
| VR Ready | ✓ | ✓ |
| DirectX | 12 Ultimate | 12 Ultimate |
| RGB | ✓★ | ✗ |
長所と短所
ZOTAC GeForce RTX 5070 Ti SOLID SFF OC 16GB GDDR7
- Strong feature (96th percentile)96th %ile
- Strong connectivity (94th percentile)94th %ile
- Strong compute (93rd percentile)93rd %ile
- Strong rt (93rd percentile)93rd %ile
ASUS Radeon RX 9060 XT PRIME 16GB GDDR6
- Strong social proof (99th percentile)99th %ile
- Strong thermal (92nd percentile)92nd %ile
- Strong feature (90th percentile)90th %ile
- Strong ai (77th percentile)
価格
ZOTAC GeForce RTX 5070 Ti SOLID SFF OC 16GB GDDR7
No current pricing available
ASUS Radeon RX 9060 XT PRIME 16GB GDDR6
結論
Scores 91 overall, wins 8 of 8 usage categories and 13 of 39 specs.