MSI MPG MPG 341CQPX QD-OLED 34" Metallic Black 2024
Dell Pro P2425D 24" Silver 2025
Punteggi
Specifiche
| MSI MPG MPG 341CQPX QD-OLED 34" | Dell Pro P2425D 24" | |
|---|---|---|
| Display | ||
| Size | 34" | 24" |
| Resolution | 3440 x 1440 | 2560 x 1440 |
| Panel Type | OLED★ | IPS |
| Aspect Ratio | 21:9 | 16:9 |
| Curved | ✓ | ✗ |
| Curvature | 1,800 | — |
| Performance | ||
| Refresh Rate | 240 Hz★ | 100 Hz |
| Response Time | 0.029999999329447746 ms★ | 5 ms |
| Adaptive Sync | G-Sync Compatible★ | Adaptive-Sync |
| Color & HDR | ||
| Brightness | 250 nits | 350 nits★ |
| Color Gamut | 97.8% Adobe RGB / 99.3% DCI-P3 / 139.1% sRGB | 99% sRGB |
| Color Depth | 10-bit★ | 16.7 Million |
| HDR | DisplayHDR True Black 400 | Yes |
| HDR Support | HDR400 | — |
| Connectivity | ||
| HDMI Ports | 2★ | 1 |
| DisplayPort | 1 | 1 |
| USB-C | 1 | 1 |
| Thunderbolt | — | HDMI port (HDCP1.4), Display Port 1.4 (HDCP1.4), USB 5Gbps Type-B upstream port, USB-C 5Gbps downstream port, USB 5Gbps Type-A downstream port*3 |
| Speakers | ✗ | ✗ |
| Headphone Jack | ✓★ | ✗ |
| Ergonomics | ||
| Height Adjustable | ✓ | ✓ |
| Tilt | ✓ | ✓ |
| Swivel | ✓ | ✓ |
| Pivot | ✗ | ✓★ |
| VESA Mount | 100x100 | 100x100 |
| Features | ||
| Webcam | ✗ | ✗ |
| Touchscreen | ✗ | ✗ |
| PIP/PBP | ✓★ | ✗ |
| Power | 90W | 16W★ |
| Weight | 8.80 kg | 3.20 kg★ |
Pro e Contro
MSI MPG MPG 341CQPX QD-OLED 34" Metallic Black 2024
- Strong performance (98th percentile)98th %ile
- Strong feature (97th percentile)97th %ile
- Strong social proof (96th percentile)96th %ile
- Strong display (85th percentile)85th %ile
Dell Pro P2425D 24" Silver 2025
- Strong connectivity (91th percentile)91th %ile
- Strong compact (91th percentile)91th %ile
- Strong ergonomic (90th percentile)90th %ile
- Strong feature (72th percentile)
Verdetto
Scores 89 overall, wins 5 of 6 usage categories and 8 of 30 specs.