Baseus Bowie MC2
Sony WF-1000XM6
Cosa dicono gli acquirenti
Baseus Bowie MC2
Nessun feedback dei clienti ancora
Sony WF-1000XM6
Gli auricolari Sony WF-1000XM6 sono ampiamente apprezzati per la loro eccellente cancellazione del rumore, il comfort migliorato e la qualità audio chiara. Gli utenti apprezzano la superficie strutturata che previene scivolamenti, la vestibilità sicura e la lunga durata della batteria. Anche la qualità delle chiamate e le prestazioni del microfono sono evidenziate come punti di forza. Nel complesso, questi auricolari sono considerati un degno aggiornamento rispetto ai modelli precedenti, specialmente per chi cerca un'esperienza audio di fascia alta.
Pro
- Eccellente cancellazione del rumore
- Comfort e vestibilità migliorati
- Qualità audio chiara ed equilibrata
- Superficie strutturata antiscivolo
- Lunga durata della batteria
Contro
- Nessun punto negativo menzionato nelle recensioni
Punteggi
Specifiche
| Baseus Bowie MC2 | Sony WF-1000XM6 | |
|---|---|---|
| Design | ||
| Form Factor | open-ear | in-ear |
| Wearing Style | clip-on | true wireless |
| Ear Tips | Large, Small, Medium | Four Sizes |
| Weight | 0.04 kg★ | 0.05 kg |
| Audio | ||
| Driver Type | dynamic | dynamic |
| Driver Size | 11 mm★ | 8.399999618530273 mm |
| Drivers | 1 | 1 |
| Freq Min | 20 Hz | 20 Hz |
| Freq Max | 40 kHz | 40 kHz |
| Impedance | 32 Ω | 48 Ω |
| Hi-Res Audio | ✓ | ✓ |
| Codecs | LDAC | LDAC |
| Noise Control | ||
| ANC | ✗ | ✓★ |
| ANC Type | — | adaptive |
| Transparency | ✓ | ✓ |
| Connectivity | ||
| Wireless | ✓ | ✓ |
| Bluetooth | 6.0 | 5.3★ |
| Profiles | — | A2DP, AVRCP, HFP, HSP, TMAP |
| Multipoint | ✓ | ✓ |
| Wired Connector | — | SONY WF1000XM6/B Headphones |
| Range | — | 10 m★ |
| Earbud Battery | ||
| Battery Life | 7 hrs | 8 hrs★ |
| Charge Time | 2 hrs | 2 hrs |
| Fast Charging | 10-minute charge adds up to 3 hours | 5 min for 1 hour playback |
| Charging | USB-C | USB-C |
| Case Battery | ||
| Case Battery | 40 hrs★ | 24 hrs |
| Case Charging | USB-C | USB-C |
| Wireless Charging | ✗ | ✓★ |
| Microphone | ||
| Microphone | ✓ | ✓ |
| Mic Count | 4 | 8★ |
| NC Mic | ✓ | ✓ |
| Features | ||
| Voice Assistant | — | Built-in voice control |
| Touch Controls | ✓ | ✓ |
| App | Baseus app | Sony | Sound Connect |
| Volume Limiting | — | ✗ |
| Gaming Mode | ✗ | ✗ |
| Bone Conduction | ✗ | ✓★ |
| Water Resistance | IP67 | IPX4 |
Pro e Contro
Baseus Bowie MC2
- Strong build (99th percentile)99th %ile
- Strong mic (92nd percentile)92nd %ile
- Strong connectivity (91st percentile)91st %ile
- Strong sound (90th percentile)90th %ile
Sony WF-1000XM6
- Strong mic (100th percentile)100th %ile
- Strong connectivity (99th percentile)99th %ile
- Strong anc (97th percentile)97th %ile
- Strong sound (89th percentile)89th %ile
Verdetto
Scores 95 overall, wins 7 of 7 usage categories and 7 of 38 specs.