Apple iMac MNED2LL/A 2017
MSI MEG Vision X AI 2NVZ9-045US Black 2025
Punteggi
Specifiche
| Apple iMac MNED2LL/A | MSI MEG Vision X AI 2NVZ9-045US | |
|---|---|---|
| Processor | ||
| CPU | — | Intel Core Ultra 9★ |
| CPU Multi-Core Score | Dati non disponibili | |
| Cores | 4 | 24★ |
| Frequency | 3.5 GHz | 3.7 GHz★ |
| L3 Cache | — | 36 MB★ |
| Graphics | ||
| GPU | AMD Radeon Pro 575 | NVIDIA GeForce RTX 5090★ |
| GPU Benchmark Score | Dati non disponibili | |
| Type | — | discrete |
| VRAM | 4 GB | 32 GB★ |
| VRAM Type | — | GDDR6X★ |
| Memory & Storage | ||
| RAM | 8 GB | 64 GB★ |
| RAM Generation | — | DDR5★ |
| Storage 1 | 2 TB | 2 TB★ |
| Storage 1 Type | SSHD | NVMe SSD★ |
| Build | ||
| Form Factor | aio | mid-tower |
| PSU | — | 1300W★ |
| Weight | — | 22.68 kg |
| Connectivity | ||
| USB-C Ports | 2 | 3★ |
| USB Ports | 4 | 7★ |
| Thunderbolt | Thunderbolt 3 x 2 | Thunderbolt 4 x 2 |
| HDMI | — | 1 x HDMI 2.1 |
| DisplayPort | — | 3 x DisplayPort 1.4a |
| Wi-Fi | 802.11 ac | Wi-Fi 7★ |
| Bluetooth | Bluetooth 4.0 | Bluetooth 5.4★ |
| Ethernet | Gigabit Ethernet | 5G Ethernet |
| System | ||
| OS | macOS | Windows 11 Pro |
Pro e Contro
Apple iMac MNED2LL/A 2017
- Strong reliability (99th percentile)99th %ile
- Strong storage (80th percentile)80th %ile
- Below average ram (8th percentile)8th %ile
- Below average social proof (27th percentile)
MSI MEG Vision X AI 2NVZ9-045US Black 2025
- Strong port selection (98th percentile)98th %ile
- Strong cpu (98th percentile)98th %ile
- Strong ram (98th percentile)98th %ile
- Strong storage (92nd percentile)92nd %ile
Verdetto
Scores 94 overall, wins 8 of 8 usage categories and 18 of 26 specs.