Dell Optiplex 7070 Black
Edifier M60 Multimedia Speaker Black
Punteggi
Specifiche
| Dell Optiplex 7070 | Edifier M60 Multimedia Speaker | |
|---|---|---|
| Processor | ||
| CPU | Core i7-9700 | — |
| Cores | 8★ | — |
| Frequency | 3.4 GHz★ | — |
| Graphics | ||
| GPU | Intel HD Graphics 630 | — |
| Type | integrated★ | — |
| VRAM | 2 GB★ | — |
| VRAM Type | GDDR6★ | — |
| Memory & Storage | ||
| RAM | 32 GB★ | — |
| RAM Generation | DDR4★ | — |
| Storage 1 | 1 TB★ | — |
| Storage 1 Type | SSD★ | — |
| Storage 2 | 4 TB★ | — |
| Storage 2 Type | HDD★ | — |
| Build | ||
| Form Factor | tower | desktop |
| PSU | — | 66W★ |
| Weight | 5.25 kg | 4.40 kg |
| Connectivity | ||
| USB-C Ports | 1★ | — |
| USB Ports | 9★ | — |
| DisplayPort | DisplayPort (x2) | — |
| Wi-Fi | Wi-Fi 5G | — |
| Bluetooth | Bluetooth | Yes |
| Ethernet | RJ-45 Ethernet | — |
| System | ||
| OS | Windows 11 Pro | — |
Pro e Contro
Dell Optiplex 7070 Black
- Strong storage (97th percentile)97th %ile
- Strong social proof (95th percentile)95th %ile
- Strong cpu (85th percentile)85th %ile
- Strong port selection (78th percentile)
Edifier M60 Multimedia Speaker Black
- Strong social proof (98th percentile)98th %ile
- Below average storage (1st percentile)1st %ile
- Below average port selection (6th percentile)6th %ile
- Below average ram (8th percentile)8th %ile
- Below average gpu (10th percentile)10th %ile
Verdetto
Scores 83 overall, wins 8 of 8 usage categories and 13 of 23 specs.