Fujifilm GFX GFX100RF Black
Sony a1 a1 II Black 2024
Punteggi
Specifiche
| Fujifilm GFX GFX100RF | Sony a1 a1 II | |
|---|---|---|
| Sensor | ||
| Type | CMOS | Stacked CMOS |
| Size | medium-format | full-frame |
| Megapixels | 100 MP★ | 50.099998474121094 MP |
| ISO Range | 80★ | 100 |
| Processor | — | BIONZ XR |
| Autofocus | ||
| AF Points | Dati non disponibili | |
| AF Type | — | Phase Detection: 759 |
| Eye AF | ✓ | ✓ |
| Animal AF | — | ✓★ |
| Subject Detection | — | ✓★ |
| Shooting | ||
| Burst (Mechanical) | 29.969999313354492 fps | 30 fps★ |
| Burst (Electronic) | — | 30 fps★ |
| Max Shutter | — | 1/32000 |
| Electronic Shutter | ✓ | ✓ |
| Video | ||
| Max Resolution | 4K | 8K★ |
| 4K FPS | 30 fps | 120 fps★ |
| 1080p FPS | 60 fps | 240 fps★ |
| 10-bit | ✓ | ✓ |
| Log Profile | ✗ | ✓★ |
| RAW Video | ✓ | ✓ |
| Codec | — | H.265/XAVC HS, H.264/XAVC S-I, H.264/XAVC S |
| Display & EVF | ||
| Screen Size | 3.2" | 3.2"★ |
| Touchscreen | ✓ | ✓ |
| Articulating | ✓ | ✓ |
| EVF Resolution | — | 9.4M dots★ |
| Build | ||
| Weather Sealed | ✓ | ✓ |
| Weight | 1.50 kg | 0.66 kg★ |
| Battery Life | 400 shots | 420 shots★ |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| USB | USB-C | USB-C 3.1/3.2 Gen 2 |
| HDMI | Micro HDMI Type D★ | HDMI Output |
| Hot Shoe | ✓ | ✓ |
Pro e Contro
Fujifilm GFX GFX100RF Black
- Strong build (97th percentile)97th %ile
- Strong sensor (96th percentile)96th %ile
- Strong battery (90th percentile)90th %ile
- Strong connectivity (84th percentile)84th %ile
- Below average evf (34th percentile)
Sony a1 a1 II Black 2024
- Strong stabilization (100th percentile)100th %ile
- Strong display (99th percentile)99th %ile
- Strong evf (99th percentile)99th %ile
- Strong video (99th percentile)99th %ile
Prezzi
Fujifilm GFX GFX100RF Black
No current pricing available
Sony a1 a1 II Black 2024
Verdetto
Scores 99 overall, wins 10 of 10 usage categories and 13 of 33 specs.