Dell Xeon E5-2637 V2 32-core AMD Socket SP5
Intel Core Ultra 270K 24-core LGA1851
स्कोर
स्पेसिफिकेशन
| Dell Xeon E5-2637 V2 | Intel Core Ultra 270K | |
|---|---|---|
| Processor | ||
| Brand | Intel | Intel |
| Series | Xeon | Core Ultra 7 |
| Model | 9455 | 270K |
| Codename | Turin | — |
| Class | server | desktop |
| Process | 4★ | — |
| Cores & Clocks | ||
| Cores | 32★ | 24 |
| P-cores | 48★ | — |
| Threads | 64★ | — |
| Base Clock | डेटा उपलब्ध नहीं | |
| Boost Clock | ||
| Cache | ||
| L2 Cache | 48★ | — |
| L3 Cache | डेटा उपलब्ध नहीं | |
| Performance | ||
| PassMark Multi | डेटा उपलब्ध नहीं | |
| PassMark Single | डेटा उपलब्ध नहीं | |
| Memory | ||
| Memory Type | DDR4 | DDR5★ |
| Max Speed | डेटा उपलब्ध नहीं | |
| Max Memory | डेटा उपलब्ध नहीं | |
| ECC | ✓★ | — |
| Platform & Power | ||
| Socket | Socket A/Socket 462 (PGA 462) | LGA1851 |
| PCIe | 3.0 | — |
| PCIe Lanes | 64★ | — |
| TDP | 200★ | — |
| Max Turbo Power | 350★ | — |
| Unlocked | ✗ | — |
| Graphics & AI | ||
| Integrated Graphics | No | — |
फायदे और नुकसान
Dell Xeon E5-2637 V2 32-core AMD Socket SP5
- Strong multi thread (99th percentile)99th %ile
- Strong ai (99th percentile)99th %ile
- Strong efficiency (97th percentile)97th %ile
- Strong feature (91st percentile)91st %ile
- Below average social proof (2nd percentile)2nd %ile
Intel Core Ultra 270K 24-core LGA1851
- Strong single thread (78th percentile)
- Below average feature (20th percentile)20th %ile
- Below average efficiency (27th percentile)
- Below average ai (30th percentile)
फैसला
Scores 76 overall, wins 6 of 6 usage categories and 15 of 26 specs.