Tokina ATXAF107DXN 10-17mm
Nikon NIKKOR Z 17-28mm f/2.8
Scores
Spécifications
| Tokina ATXAF107DXN 10-17mm | Nikon NIKKOR Z 17-28mm f/2.8 | |
|---|---|---|
| Optics | ||
| Type | fisheye | zoom |
| Focal Length Min | 10 mm | 17 mm |
| Focal Length Max | 17 mm | 28 mm |
| Elements | — | 13 |
| Groups | — | 11 |
| Aspherical Elements | — | 3★ |
| ED Elements | — | 3★ |
| Coating | Water Repellent Coating | Multi-Coated |
| Aperture | ||
| Max Aperture | f/22 | f/2.8 |
| Min Aperture | 3.5-4.5 | f/2.8 |
| Constant | ✗ | ✓★ |
| Diaphragm Blades | — | 9★ |
| Build | ||
| Mount | Nikon F | Nikon Z |
| Format | APS-C | full-frame★ |
| Weather Sealed | ✗ | ✓★ |
| Weight | 0.36 kg★ | 0.45 kg |
| Filter Thread | — | 67 mm |
| AF & Stabilization | ||
| AF Type | AF | Stepping Motor★ |
| Stabilization | — | ✗ |
| Focus | ||
| Min Focus Distance | — | 190 mm★ |
| Max Magnification | — | 1:5.26★ |
Avantages & Inconvénients
Tokina ATXAF107DXN 10-17mm
- Strong versatility (68th percentile)
- Below average bokeh (13th percentile)13th %ile
- Below average macro (14th percentile)14th %ile
- Below average aperture (20th percentile)20th %ile
Nikon NIKKOR Z 17-28mm f/2.8
- Strong user sentiment (91st percentile)91st %ile
- Strong optical (88th percentile)88th %ile
- Strong af (88th percentile)88th %ile
- Strong bokeh (86th percentile)86th %ile
Prix
Tokina ATXAF107DXN 10-17mm
Nikon NIKKOR Z 17-28mm f/2.8
No current pricing available
Verdict
Scores 94 overall, wins 9 of 9 usage categories and 9 of 21 specs.