Sony E PZ 16-50mm f/3.5-5.6 OSS
Panasonic LUMIX S 20-60mm f/3.5-5.6
Puntuaciones
Especificaciones
| Sony E PZ 16-50mm f/3.5-5.6 OSS | Panasonic LUMIX S 20-60mm f/3.5-5.6 | |
|---|---|---|
| Optics | ||
| Type | zoom | zoom |
| Focal Length Min | 16 mm | 20 mm |
| Focal Length Max | 50 mm | 60 mm |
| Elements | 9 | 11 |
| Groups | 8 | 9 |
| Aspherical Elements | 4★ | 2 |
| ED Elements | 1 | 3★ |
| Coating | — | Fluorine coating |
| Aperture | ||
| Max Aperture | f/3.5 | f/3.5 |
| Min Aperture | 3.5-5.6 | 3.5-5.6 |
| Constant | ✗ | ✗ |
| Diaphragm Blades | 7 | 9★ |
| Build | ||
| Mount | Sony E | L-Mount |
| Format | APS-C | full-frame★ |
| Weather Sealed | ✓ | ✓ |
| Weight | 0.11 kg★ | 0.35 kg |
| Filter Thread | 41 mm | 67 mm |
| AF & Stabilization | ||
| AF Type | Autofocus | stepping motor★ |
| Stabilization | ✓★ | ✗ |
| Stabilization Stops | 4 stops★ | — |
| Focus | ||
| Min Focus Distance | 250 mm | 150 mm★ |
| Max Magnification | 0.215x | 0.43x★ |
Pros y Contras
Sony E PZ 16-50mm f/3.5-5.6 OSS
- Strong build (99th percentile)99th %ile
- Strong stabilization (94th percentile)94th %ile
- Strong versatility (83rd percentile)83rd %ile
- Strong social proof (82nd percentile)82nd %ile
Panasonic LUMIX S 20-60mm f/3.5-5.6
- Strong af (88th percentile)88th %ile
- Strong bokeh (84th percentile)84th %ile
- Strong build (82nd percentile)82nd %ile
- Strong versatility (82nd percentile)82nd %ile
- Below average social proof (21st percentile)
Veredicto
Scores 90 overall, wins 7 of 9 usage categories and 4 of 22 specs.