MAXSUN RTX 3060 Ti
Gigabyte GeForce RTX 5070 Ti AORUS 16GB GDDR7
Lo que dicen los compradores
MAXSUN RTX 3060 Ti
Sin opiniones de clientes aún
Gigabyte GeForce RTX 5070 Ti AORUS 16GB GDDR7
La Gigabyte AORUS RTX 5070 Ti es ampliamente elogiada por su excelente refrigeración, funcionamiento silencioso y sólido rendimiento en juegos 1440p/4K. Los usuarios destacan su elegante diseño blanco, buen potencial de overclocking y valor al MSRP, aunque algunos notan su gran tamaño y la necesidad de una caja espaciosa. Algunas reseñas negativas mencionan daños por compras de segunda mano o problemas menores, pero la opinión general es muy positiva.
Ventajas
- Excelente rendimiento de refrigeración
- Funcionamiento muy silencioso
- Buen rendimiento en juegos 1440p/4K
- Diseño blanco elegante
- Buen potencial de overclocking
Desventajas
- Tamaño muy grande requiere caja espaciosa
- Precio alto por encima del MSRP en algunos casos
- Posibles daños por compras de segunda mano
- Personalización RGB limitada
- Límite de potencia bloqueado en algunos modelos
Puntuaciones
Especificaciones
| MAXSUN RTX 3060 Ti | Gigabyte GeForce RTX 5070 Ti AORUS | |
|---|---|---|
| Chipset | ||
| GPU Chipset | GeForce RTX 3060 Ti | GeForce RTX 5070 Ti |
| Brand | NVIDIA | NVIDIA |
| Architecture | Ampere | Blackwell |
| Class | consumer | consumer |
| Process | 8 | 5★ |
| Memory | ||
| VRAM | 8 GB | 16 GB★ |
| Memory Type | GDDR6 | GDDR7★ |
| Memory Bus | ||
| Bandwidth | ||
| Compute | ||
| CUDA Cores | ||
| Tensor Cores | ||
| RT Cores | 38 | 70★ |
| Base Clock | ||
| Boost Clock | ||
| FP16 TFLOPS | 16.200000762939453 | 43.939998626708984★ |
| FP32 TFLOPS | 16.200000762939453 | 43.939998626708984★ |
| Performance | ||
| PassMark G3D | ||
| GPU Compute | ||
| Power & Cooling | ||
| TDP | 200★ | 300 |
| Recommended PSU | 550★ | 750 |
| Power Connectors | 8Pin | 1 x 16-Pin |
| Cooler | — | Triple Fan★ |
| Fans | — | 3★ |
| Connectivity | ||
| Interface | PCI Express X16 4.0 | PCI Express 5.0 |
| DisplayPort | 3 | 3 |
| HDMI | 1 | 1 |
| Max Displays | 4 | 4 |
| Max Resolution | 7680x4320 | 7680 x 4320 |
| Physical | ||
| Length | — | 360★ |
| Slot Width | — | 3.5★ |
| Form Factor | — | Full Height |
| Weight | 0.95 kg★ | 2.00 kg |
| Features | ||
| Ray Tracing | ✓ | ✓ |
| Upscaling | DLSS | DLSS 4 |
| AV1 Encode | — | ✓★ |
| VR Ready | ✓★ | — |
| DirectX | 12 Ultimate | 12 |
| RGB | — | ✓★ |
Pros y Contras
MAXSUN RTX 3060 Ti
- Strong feature (67th percentile)
- Below average thermal (7th percentile)7th %ile
Gigabyte GeForce RTX 5070 Ti AORUS 16GB GDDR7
- Strong social proof (99th percentile)99th %ile
- Strong connectivity (94th percentile)94th %ile
- Strong compute (93rd percentile)93rd %ile
- Strong thermal (92nd percentile)92nd %ile
Veredicto
Scores 95 overall, wins 8 of 8 usage categories and 19 of 38 specs.