SMARTKLIK R10-Black
DJI Osmo Pocket Osmo Pocket 3 Black
Puntuaciones
Especificaciones
| SMARTKLIK R10-Black | DJI Osmo Pocket Osmo Pocket 3 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | — | 1-inch |
| Megapixels | 75 MP★ | — |
| ISO Range | 100★ | — |
| Autofocus | ||
| Subject Detection | — | ✓★ |
| Shooting | ||
| Burst (Mechanical) | — | 120 fps★ |
| Video | ||
| Max Resolution | 4K | 4K |
| 4K FPS | — | 120 fps★ |
| 10-bit | — | ✓★ |
| Log Profile | ✓ | ✓ |
| Codec | — | AAC |
| Display & EVF | ||
| Screen Size | 3"★ | 2" |
| Touchscreen | — | ✓★ |
| Articulating | ✓ | ✓ |
| Build | ||
| Weight | — | 0.18 kg★ |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | — | ✓★ |
| USB | USB-C | USB-C |
| HDMI | HDMI | — |
| Hot Shoe | ✓★ | — |
Pros y Contras
SMARTKLIK R10-Black
- Strong connectivity (88th percentile)88th %ile
- Strong sensor (84th percentile)84th %ile
- Strong social proof (79th percentile)
- Strong display (72nd percentile)
- Below average burst (34th percentile)
DJI Osmo Pocket Osmo Pocket 3 Black
- Strong burst (98th percentile)98th %ile
- Strong social proof (90th percentile)90th %ile
- Strong video (90th percentile)90th %ile
- Strong display (87th percentile)87th %ile
- Below average build (4th percentile)4th %ile
- Below average sensor (29th percentile)
Precios
SMARTKLIK R10-Black
DJI Osmo Pocket Osmo Pocket 3 Black
No current pricing available
Veredicto
Scores 60 overall, wins 8 of 10 usage categories and 7 of 20 specs.