Samsung Galaxy Tab S10 FE 10.9" FE Gray 2025
Lenovo Idea Tab 11" ZAFR0929US Luna Grey 2025
Scores
Specifications
| Samsung Galaxy Tab S10 FE 10.9" FE | Lenovo Idea Tab 11" ZAFR0929US | |
|---|---|---|
| Processor | ||
| CPU | Samsung Exynos 1580 (S5E8855) | MediaTek Dimensity★ |
| CPU Multi-Core Score | No data | |
| Cores | 8 | 8 |
| Memory & Storage | ||
| RAM | 12 GB★ | 8 GB |
| RAM Generation | LPDDR5★ | LPDDR4X |
| Storage | 256 GB★ | 128 GB |
| Storage Type | UFS | UFS |
| Expandable | ✓ | ✓ |
| Display | ||
| Size | 10.9" | 11" |
| Resolution | 2304 px | 2560 px★ |
| Panel | LCD | IPS★ |
| Refresh Rate | 90 Hz | 90 Hz |
| Brightness | 162 nits★ | — |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6★ | Wi-Fi 5 |
| Bluetooth | Bluetooth 5.3★ | Bluetooth 5.2 |
| USB-C | 1 | 1 |
| Cellular | ✗ | ✗ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | S Pen | Lenovo Tab Pen |
| Fingerprint Reader | ✓★ | ✗ |
| Face Unlock | ✓ | ✓ |
| IP Rating | IP68 | — |
| Physical | ||
| Weight | 0.50 kg | 0.48 kg★ |
| OS | Android 15 | Android 15 |
Pros & Cons
Samsung Galaxy Tab S10 FE 10.9" FE Gray 2025
- Strong feature (98th percentile)98th %ile
- Strong social proof (98th percentile)98th %ile
- Strong user sentiment (95th percentile)95th %ile
- Strong cpu (85th percentile)85th %ile
Lenovo Idea Tab 11" ZAFR0929US Luna Grey 2025
- Strong social proof (96th percentile)96th %ile
- Strong feature (90th percentile)90th %ile
- Strong screen (83rd percentile)83rd %ile
- Strong ram (67th percentile)
- Below average cpu (3rd percentile)3rd %ile
- Below average gpu (5th percentile)5th %ile
- Below average battery (32nd percentile)
Verdict
Scores 78 overall, wins 6 of 6 usage categories and 7 of 24 specs.