Lenovo Tab M11 11" TB330FU Luna Grey 2023
Samsung Galaxy Tab S10 FE 10.9" FE Gray 2025
Scores
Specifications
| Lenovo Tab M11 11" TB330FU | Samsung Galaxy Tab S10 FE 10.9" FE | |
|---|---|---|
| Processor | ||
| CPU | — | Samsung Exynos 1580 (S5E8855) |
| Cores | 8 | 8 |
| Memory & Storage | ||
| RAM | 4 GB | 12 GB★ |
| RAM Generation | LPDDR4X | LPDDR5★ |
| Storage | 128 GB | 256 GB★ |
| Storage Type | eMMC★ | UFS |
| Expandable | ✓ | ✓ |
| Display | ||
| Size | 11" | 10.9" |
| Resolution | 1920 px | 2304 px★ |
| Panel | LCD | LCD |
| Refresh Rate | 90 Hz | 90 Hz |
| Brightness | — | 162 nits★ |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.1 | Bluetooth 5.3★ |
| USB-C | 1 | 1 |
| Cellular | ✗ | ✗ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | Lenovo Tab Pen | S Pen |
| Fingerprint Reader | ✗ | ✓★ |
| Face Unlock | ✓ | ✓ |
| IP Rating | — | IP68 |
| Physical | ||
| Weight | 0.48 kg★ | 0.50 kg |
| OS | Android 13 | Android 15 |
Pros & Cons
Lenovo Tab M11 11" TB330FU Luna Grey 2023
- Strong social proof (85th percentile)85th %ile
- Strong cpu (85th percentile)85th %ile
- Strong gpu (81st percentile)81st %ile
- Strong feature (80th percentile)80th %ile
- Below average ram (31st percentile)
Samsung Galaxy Tab S10 FE 10.9" FE Gray 2025
- Strong feature (98th percentile)98th %ile
- Strong social proof (98th percentile)98th %ile
- Strong user sentiment (95th percentile)95th %ile
- Strong cpu (85th percentile)85th %ile
Verdict
Scores 78 overall, wins 6 of 6 usage categories and 7 of 23 specs.