Viltrox WCL-X100VI 9mm
Sony E PZ SELP1650PS 16-50mm
Scores
Specifications
| Viltrox WCL-X100VI 9mm | Sony E PZ SELP1650PS 16-50mm | |
|---|---|---|
| Optics | ||
| Type | wide-angle | zoom |
| Focal Length Min | 9 mm | 16 mm |
| Focal Length Max | 9 mm | 50 mm |
| Elements | 5 | — |
| Groups | 4 | — |
| Aspherical Elements | — | 4★ |
| ED Elements | — | 1★ |
| Coating | advanced nano-coating | — |
| Aperture | ||
| Max Aperture | f/2.8 | f/32 |
| Min Aperture | — | f/3.5 |
| Constant | — | ✗ |
| Diaphragm Blades | — | 7★ |
| Build | ||
| Mount | Fujifilm X | Sony E |
| Format | — | APS-C★ |
| Weather Sealed | — | ✓★ |
| Weight | 0.13 kg | 0.11 kg★ |
| Filter Thread | 49 mm | 40 mm |
| AF & Stabilization | ||
| AF Type | Autofocus | Linear motor★ |
| Stabilization | ✓ | ✓ |
| Focus | ||
| Min Focus Distance | 14 mm★ | 250 mm |
| Max Magnification | — | 0.215x★ |
Pros & Cons
Viltrox WCL-X100VI 9mm
- Strong macro (99th percentile)99th %ile
- Strong build (93rd percentile)93rd %ile
- Strong social proof (88th percentile)88th %ile
- Strong aperture (86th percentile)86th %ile
- Below average optical (4th percentile)4th %ile
- Below average versatility (34th percentile)
Sony E PZ SELP1650PS 16-50mm
- Strong build (98th percentile)98th %ile
- Strong af (98th percentile)98th %ile
- Strong stabilization (83rd percentile)83rd %ile
- Strong versatility (83rd percentile)83rd %ile
- Below average bokeh (3rd percentile)3rd %ile
- Below average aperture (5th percentile)5th %ile
Verdict
Scores 80 overall, wins 5 of 9 usage categories and 1 of 21 specs.