Apple MacBook Pro 14.2" M5 Silver 2025
Lenovo V15 15.6" G4 IRU Business Black 2023
What Buyers Say
Apple MacBook Pro 14.2" M5 Silver 2025
The 14" MacBook Pro (M5, Space Black) receives overwhelmingly positive feedback from verified purchasers. Users praise its exceptional performance, build quality, and value, especially when bought through B&H Photo. The only minor criticisms are its weight and a delivery issue, but overall it is highly recommended for power users.
Pros
- Exceptional performance
- Great build quality
- Good value for money
- Fast and reliable
- Excellent keyboard
Cons
- Heavy weight
- Delivery issue
Lenovo V15 15.6" G4 IRU Business Black 2023
No customer feedback yet
Scores
Specifications
| Apple MacBook Pro 14.2" M5 | Lenovo V15 15.6" G4 IRU | |
|---|---|---|
| Processor | ||
| CPU* | Apple M5 ★ | Intel Core i3 1315U |
| CPU Multi-Core Score | ||
| Cores | 10★ | 6 |
| Frequency | — | 1.2 GHz★ |
| L3 Cache | — | 10 MB★ |
| Graphics | ||
| GPU* | Apple (10-Core)★ | Intel UHD Graphics |
| GPU Benchmark Score | ||
| Type | integrated | integrated |
| VRAM Type | System Shared | Shared |
| Memory & Storage | ||
| RAM | 16 GB★ | 8 GB |
| RAM Generation | LPDDR5★ | DDR4 |
| Storage 1 | 1 TB★ | 256 GB |
| Storage 1 Type | NVMe SSD★ | SSD |
| Display | ||
| Size | 14.2" | 15.6" |
| Resolution | 3024 px★ | 1920 px |
| Panel | Mini-LED★ | TN |
| Refresh Rate | 120 Hz★ | — |
| Brightness | 1600 nits★ | 250 nits |
| Color Gamut | 100% DCI-P3 | 45% NTSC |
| Connectivity | ||
| USB-C Ports | 3★ | 1 |
| USB Ports | 0 | 2★ |
| Thunderbolt | Thunderbolt 4 | — |
| HDMI | 1x HDMI Output | 1 x HDMI |
| Wi-Fi | Wi-Fi 6E★ | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.3★ | Bluetooth 5.2 |
| Ethernet | No | 1 x RJ-45 (1Gbps) |
| Physical | ||
| Weight | 1.50 kg★ | 1.65 kg |
| Battery | 72 Wh★ | 38 Wh |
| OS | macOS | Windows 11 Pro |
Pros & Cons
Apple MacBook Pro 14.2" M5 Silver 2025
- Strong social proof (100th percentile)100th %ile
- Strong screen (99th percentile)99th %ile
- Strong reliability (98th percentile)98th %ile
- Strong port selection (86th percentile)86th %ile
Lenovo V15 15.6" G4 IRU Business Black 2023
- Strong reliability (81st percentile)81st %ile
- Below average social proof (10th percentile)10th %ile
- Below average screen (10th percentile)10th %ile
- Below average ram (14th percentile)14th %ile
- Below average storage (16th percentile)16th %ile
Verdict
Scores 91 overall, wins 8 of 8 usage categories and 18 of 29 specs.