HP OmniBook X Flip 16" 16-as0023dx Eclipse Gray 2025
Dell Latitude 13.3" 5310 Gray
Scores
Specifications
| HP OmniBook X Flip 16" 16-as0023dx | Dell Latitude 13.3" 5310 | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core Ultra 7 256V★ | i5-10310U |
| CPU Multi-Core Score | ||
| Cores | 8★ | 4 |
| Frequency | 2.2 GHz★ | 1.7 GHz |
| L3 Cache | 12 MB★ | 6 MB |
| Graphics | ||
| GPU | Intel Arc 140V★ | Integrated Intel UHD Graphics |
| GPU Benchmark Score | No data | |
| Type | integrated | integrated |
| VRAM | 8 GB | 48 GB★ |
| VRAM Type | Shared | GDDR6★ |
| Memory & Storage | ||
| RAM | 16 GB | 16 GB |
| RAM Generation | LPDDR5X★ | DDR4 |
| Storage 1 | 1 TB★ | 512 GB |
| Storage 1 Type | SSD | NVMe SSD★ |
| Display | ||
| Size | 16" | 13.3" |
| Resolution | 1920 px | 1920 px |
| Panel | IPS | IPS |
| Brightness | 400 nits★ | — |
| Color Gamut | 62.5 percent | — |
| Connectivity | ||
| USB-C Ports | 2★ | — |
| USB Ports | 2 | 3★ |
| Thunderbolt | Thunderbolt 4 | — |
| HDMI | HDMI 2.1 | 1 x HDMI |
| Wi-Fi | Wi-Fi 6E★ | Wi-Fi 5 |
| Bluetooth | Bluetooth 5.3★ | — |
| Physical | ||
| Weight | 1.88 kg★ | — |
| OS | Windows 11 Home | Windows 11 Pro |
Pros & Cons
HP OmniBook X Flip 16" 16-as0023dx Eclipse Gray 2025
- Strong social proof (99th percentile)99th %ile
- Strong user sentiment (95th percentile)95th %ile
- Strong port selection (81st percentile)81st %ile
- Strong screen (74th percentile)
- Below average portability (24th percentile)
- Below average reliability (33rd percentile)
Dell Latitude 13.3" 5310 Gray
- Strong gpu (97th percentile)97th %ile
- Strong portability (88th percentile)88th %ile
- Below average cpu (8th percentile)8th %ile
- Below average port selection (32nd percentile)
- Below average reliability (33rd percentile)
Verdict
Scores 66 overall, wins 8 of 8 usage categories and 14 of 27 specs.