Anker Soundcore Space D1402
Bang & Olufsen Beoplay H100
What Buyers Say
Anker Soundcore Space D1402
The Soundcore Space 2 headphones have impressed users with their exceptional comfort, long battery life, and strong noise cancellation for the price. While the default sound profile may need EQ tweaking via the app, the overall audio quality, build, and features like multipoint and LDAC make them a great value. Minor drawbacks include warmth during long sessions and a lack of water resistance.
Pros
- Exceptional comfort
- Long battery life
- Strong noise cancellation
- Great value for price
- Customizable EQ via app
Cons
- Default sound profile needs EQ
- Gets warm during long sessions
- No water resistance
- 3D audio mode gimmicky
Bang & Olufsen Beoplay H100
No customer feedback yet
Scores
Specifications
| Anker Soundcore Space D1402 | Bang & Olufsen Beoplay H100 | |
|---|---|---|
| Design | ||
| Form Factor | over-ear | over-ear |
| Open/Closed | closed | closed |
| Foldable | ✓ | ✓ |
| Weight | 0.26 kg★ | 0.38 kg |
| Ear Cushion | protein leather | memory foam |
| Headband | memory foam with a soft leather finish | soft-knit fabric |
| Audio | ||
| Driver Type | dynamic | dynamic |
| Driver Size | 40 mm | 40 mm |
| Drivers | 1★ | — |
| Freq Min | 20 Hz | 10 Hz★ |
| Freq Max | 20 kHz | 40 kHz★ |
| Impedance | — | 12 Ω |
| Sensitivity | — | 103 dB★ |
| Hi-Res Audio | ✓ | ✓ |
| Codecs | SBC, AAC, LDAC | AAC, SBC |
| Surround | — | Spatial Audio |
| Noise Control | ||
| ANC | ✓ | ✓ |
| ANC Type | adaptive | AI-driven |
| Transparency | ✓ | ✓ |
| Connectivity | ||
| Wireless | ✓ | ✓ |
| Bluetooth | 6.0 | 5.3★ |
| Profiles | A2DP, AVRCP, HFP | — |
| Multipoint | ✓ | ✓ |
| Wired Connector | 3.5mm | USB-C |
| Detachable Cable | ✓ | ✓ |
| Cable Length | — | 1.25 m |
| Battery | ||
| Battery Life | 50 hrs★ | 32 hrs |
| Charge Time | — | 1 hrs★ |
| Fast Charging | 5 min for 4 hours playback | 5 Minutes for 5 Hours |
| Charging | USB-C | USB-C |
| Capacity | — | 520 mAh★ |
| Microphone | ||
| Microphone | ✓ | ✓ |
| Mic Count | 3 | 4★ |
| NC Mic | ✓ | ✓ |
| Boom Mic | ✗ | ✗ |
| Detachable Mic | ✗ | — |
| Features | ||
| Voice Assistant | Siri | Siri, Google Assistant |
| Touch Controls | ✗ | ✓★ |
| App | Soundcore | Bang & Olufsen App |
| Water Resistance | Water-Resistant | IP54 |
Pros & Cons
Anker Soundcore Space D1402
- Strong anc (98th percentile)98th %ile
- Strong connectivity (96th percentile)96th %ile
- Strong sound (94th percentile)94th %ile
- Strong build (91st percentile)91st %ile
Bang & Olufsen Beoplay H100
- Strong connectivity (100th percentile)100th %ile
- Strong sound (94th percentile)94th %ile
- Strong anc (90th percentile)90th %ile
- Strong mic (83rd percentile)83rd %ile
Verdict
Scores 87 overall, wins 3 of 7 usage categories and 3 of 40 specs.