Sennheiser ACCENTUM Plus
Audeze LCD-XC 100-XC-1016-00
What Buyers Say
Sennheiser ACCENTUM Plus
No customer feedback yet
Audeze LCD-XC 100-XC-1016-00
The Audeze LCD-XC is a high-end closed-back planar magnetic headphone that delivers exceptional clarity and detail, especially after EQ adjustment and a brief burn-in period. Users praise its low distortion, powerful bass, and wide soundstage, but note it requires a powerful amplifier and is very heavy. While some find it bright or fatiguing out of the box, most agree that with proper EQ it becomes an end-game headphone that outperforms competitors like the HD600.
Pros
- Exceptional clarity and detail
- Low distortion allows heavy EQ
- Powerful and impactful bass
- Wide soundstage for closed-back
- Comfortable for large heads and glasses
Cons
- Very heavy weight
- Requires powerful amplifier
- Bright out of the box
- Needs EQ for optimal sound
- Expensive with additional amp cost
Scores
Specifications
| Sennheiser ACCENTUM Plus | Audeze LCD-XC 100-XC-1016-00 | |
|---|---|---|
| Design | ||
| Form Factor | over-ear | over-ear |
| Open/Closed | closed | closed |
| Foldable | ✓★ | — |
| Weight | 0.28 kg★ | 1.81 kg |
| Ear Cushion | silicone-lined | carbon weave |
| Headband | silicone-lined | suspension headband |
| Audio | ||
| Driver Type | dynamic | planar magnetic |
| Driver Size | 37 mm | 106 mm★ |
| Drivers | 1★ | — |
| Freq Min | 10 Hz | 10 Hz |
| Freq Max | 22 kHz | 50 kHz★ |
| Impedance | — | 20 Ω |
| Sensitivity | 106 dB★ | 100 dB |
| Hi-Res Audio | ✓★ | — |
| Codecs | AAC, aptX, aptX HD, CVSD, mSBC, SBC | Audeze LCD-XC Over Ear Closed Back Headphone, Carbon Weave earcups with Suspension Headband, Creator Edition with Economy Carry case – New 2021 Version |
| Surround | Sennheiser ACCENTUM Plus Wireless Bluetooth Headphones Noise Cancelling - Quick-Charge Feature, 50-Hr Battery Playtime, Adaptive Hybrid ANC, Bluetooth Over Ear Headphones for Traveling, School, White | — |
| Noise Control | ||
| ANC | ✓★ | — |
| ANC Type | Hybrid | — |
| Transparency | ✓ | ✓ |
| Connectivity | ||
| Wireless | ✓★ | — |
| Bluetooth | 5.2★ | — |
| Profiles | A2DP, AVRCP, HFP, HSP, GATT | — |
| Multipoint | ✓★ | — |
| Wired Connector | 3.5mm | 6.35mm |
| Detachable Cable | ✗ | ✓★ |
| Cable Length | — | 1.899999976158142 m |
| Range | 9.100000381469727 m★ | — |
| Battery | ||
| Battery Life | 50 hrs★ | — |
| Charge Time | 3.5 hrs★ | — |
| Fast Charging | 10 Minutes for 5 Hours | — |
| Charging | USB-C★ | — |
| Capacity | 800 mAh★ | — |
| Microphone | ||
| Microphone | ✓★ | ✗ |
| Mic Count | 2★ | — |
| NC Mic | ✓★ | — |
| Boom Mic | ✗ | — |
| Features | ||
| Voice Assistant | Siri, Google Assistant | — |
| Touch Controls | ✓★ | — |
| App | Smart Control | — |
Pros & Cons
Sennheiser ACCENTUM Plus
- Strong connectivity (96th percentile)96th %ile
- Strong sound (96th percentile)96th %ile
- Strong anc (94th percentile)94th %ile
- Strong battery (87th percentile)87th %ile
- Below average build (34th percentile)
Audeze LCD-XC 100-XC-1016-00
- Strong sound (98th percentile)98th %ile
- Strong build (76th percentile)
- Strong anc (66th percentile)
- Below average comfort (3rd percentile)3rd %ile
- Below average mic (15th percentile)15th %ile
Pricing
Sennheiser ACCENTUM Plus
No current pricing available
Audeze LCD-XC 100-XC-1016-00
Verdict
Scores 86 overall, wins 7 of 7 usage categories and 18 of 39 specs.