MSI GeForce RTX 5070 Ti Ventus 16GB GDDR7
QTHREE Radeon HD 6570 1GB GDDR3
What Buyers Say
MSI GeForce RTX 5070 Ti Ventus 16GB GDDR7
The MSI RTX 5070 Ti is widely praised for its strong performance, especially at 1440p and 4K, with users noting excellent cooling, quiet operation, and impressive DLSS 4 and multi-frame generation. Many appreciate the included GPU support stand and the card's compact size, though some mention fan noise at higher temps and a desire for a lower price. Overall, it's seen as a great value for the performance, with a few minor complaints about plastic build and cost.
Pros
- Excellent cooling
- Quiet operation
- Strong 1440p/4K performance
- DLSS 4 and multi-frame generation
- Included GPU support stand
Cons
- Fan noise at high temps
- Price higher than expected
- Cheap plastic build
- No free game bundle
- Limited availability
QTHREE Radeon HD 6570 1GB GDDR3
No customer feedback yet
Scores
Specifications
| MSI GeForce RTX 5070 Ti Ventus | QTHREE Radeon HD 6570 | |
|---|---|---|
| Chipset | ||
| GPU Chipset | GeForce RTX 5070 Ti | Radeon HD 6570 |
| Brand | NVIDIA | AMD |
| Architecture | Blackwell | — |
| Class | consumer | consumer |
| Process | 5★ | — |
| Memory | ||
| VRAM | 16 GB★ | 1 GB |
| Memory Type | GDDR7★ | GDDR3 |
| Memory Bus | ||
| Bandwidth | No data | |
| Compute | ||
| CUDA Cores | No data | |
| Stream Processors | No data | |
| Tensor Cores | No data | |
| RT Cores | 70★ | — |
| Base Clock | ||
| Boost Clock | ||
| FP16 TFLOPS | 43.939998626708984★ | — |
| FP32 TFLOPS | 43.939998626708984★ | — |
| Performance | ||
| PassMark G3D | ||
| GPU Compute | ||
| Power & Cooling | ||
| TDP | 300 | 60★ |
| Recommended PSU | 750★ | — |
| Power Connectors | 1 x 16-Pin | None |
| Cooler | Triple Fan★ | Single Fan |
| Fans | 3★ | 1 |
| Connectivity | ||
| Interface | PCI Express 5.0 | PCI Express 2.0 X16 |
| DisplayPort | 3★ | 0 |
| HDMI | 1 | 2★ |
| USB-C | — | 0★ |
| Max Displays | 4★ | — |
| Max Resolution | 7680 x 4320 | 2K |
| Physical | ||
| Length | 303★ | — |
| Slot Width | 2.5 | 1★ |
| Form Factor | Full Height | Low Profile |
| Weight | 0.45 kg | 0.13 kg★ |
| Features | ||
| Ray Tracing | ✓★ | — |
| Upscaling | DLSS 4 | — |
| AV1 Encode | ✓★ | — |
| VR Ready | ✓★ | — |
| DirectX | 12 Ultimate | 11 |
| RGB | ✓★ | — |
Pros & Cons
MSI GeForce RTX 5070 Ti Ventus 16GB GDDR7
- Strong feature (96th percentile)96th %ile
- Strong connectivity (94th percentile)94th %ile
- Strong rt (92nd percentile)92nd %ile
- Strong thermal (92nd percentile)92nd %ile
- Below average affordability (20th percentile)20th %ile
QTHREE Radeon HD 6570 1GB GDDR3
- Strong affordability (96th percentile)96th %ile
- Strong social proof (72nd percentile)
- Below average compute (3rd percentile)3rd %ile
- Below average vram (3rd percentile)3rd %ile
- Below average ai (5th percentile)5th %ile
- Below average rt (7th percentile)7th %ile
Verdict
Scores 98 overall, wins 8 of 8 usage categories and 24 of 40 specs.