ZOTAC
MSI
Scores
Specifications
| ZOTAC | MSI | |
|---|---|---|
| Chipset | ||
| GPU Chipset | GeForce RTX 5090 | GeForce RTX 5070 Ti |
| Brand | NVIDIA | NVIDIA |
| Architecture | Blackwell | Blackwell |
| Class | consumer | consumer |
| Process | 5 | 5 |
| Memory | ||
| VRAM | 16 GB | 16 GB |
| Memory Type | GDDR7 | GDDR7 |
| Memory Bus | ||
| Bandwidth | ||
| Compute | ||
| CUDA Cores | No data | |
| Tensor Cores | ||
| RT Cores | 84★ | 70 |
| Base Clock | ||
| Boost Clock | ||
| FP16 TFLOPS | 56.279998779296875★ | 43.939998626708984 |
| FP32 TFLOPS | 56.279998779296875★ | 43.939998626708984 |
| Performance | ||
| PassMark G3D | ||
| GPU Compute | ||
| Power & Cooling | ||
| TDP | 150★ | 300 |
| Recommended PSU | 750 | 750 |
| Power Connectors | — | 1 x 16-Pin |
| Cooler | — | Triple Fan★ |
| Fans | — | 3★ |
| Connectivity | ||
| Interface | — | PCI Express 5.0 |
| DisplayPort | — | 3★ |
| HDMI | — | 1★ |
| Max Displays | — | 4★ |
| Max Resolution | — | 8K (4320p) |
| Physical | ||
| Length | — | 303★ |
| Slot Width | — | 3★ |
| Form Factor | — | Full Height |
| Weight | — | 1.63 kg★ |
| Features | ||
| Ray Tracing | ✓ | ✓ |
| Upscaling | DLSS 4 | DLSS 3 |
| AV1 Encode | — | ✓★ |
| VR Ready | — | ✓★ |
| DirectX | — | 12 Ultimate |
| RGB | — | ✓★ |
Pros & Cons
ZOTAC
- Strong efficiency (97th percentile)97th %ile
- Strong rt (96th percentile)96th %ile
- Strong raster (95th percentile)95th %ile
- Strong compute (91st percentile)91st %ile
- Below average connectivity (6th percentile)6th %ile
- Below average thermal (7th percentile)7th %ile
- Below average social proof (32nd percentile)
MSI
- Strong feature (96th percentile)96th %ile
- Strong connectivity (94th percentile)94th %ile
- Strong compute (93rd percentile)93rd %ile
- Strong rt (93rd percentile)93rd %ile
Verdict
Scores 93 overall, wins 8 of 8 usage categories and 13 of 38 specs.