MSI GeForce RTX 3070 Ti Suprim 8GB GDDR6X
ZOTAC GeForce RTX 5070 Ti SOLID SFF OC 16GB GDDR7 Black
Scores
Specifications
| MSI GeForce RTX 3070 Ti Suprim | ZOTAC GeForce RTX 5070 Ti SOLID SFF OC | |
|---|---|---|
| Chipset | ||
| GPU Chipset | GeForce RTX 3070 Ti | GeForce RTX 5070 Ti |
| Brand | NVIDIA | NVIDIA |
| Architecture | Ampere | Blackwell |
| Class | consumer | consumer |
| Process | 8 | 5★ |
| Memory | ||
| VRAM | 8 GB | 16 GB★ |
| Memory Type | GDDR6X | GDDR7★ |
| Memory Bus | ||
| Bandwidth | ||
| Compute | ||
| CUDA Cores | ||
| Tensor Cores | ||
| RT Cores | 46 | 70★ |
| Base Clock | ||
| Boost Clock | ||
| FP16 TFLOPS | 16.600000381469727 | 43.939998626708984★ |
| FP32 TFLOPS | 16.600000381469727 | 43.939998626708984★ |
| Performance | ||
| PassMark G3D | ||
| GPU Compute | ||
| Power & Cooling | ||
| TDP | 310 | 300★ |
| Recommended PSU | 850 | 750★ |
| Power Connectors | 2 x 8-Pin | 1 x 16-Pin |
| Cooler | Triple Fan | Triple Fan |
| Fans | 3 | 3 |
| Connectivity | ||
| Interface | PCI Express 4.0 | PCI Express 5.0 x16 |
| DisplayPort | 3 | 3 |
| HDMI | 1 | 1 |
| Max Displays | 4 | 4 |
| Max Resolution | 7680 x 4320 | 7680 x 4320 |
| Physical | ||
| Length | 335 | 304★ |
| Slot Width | 3 | 2★ |
| Form Factor | — | ATX |
| Weight | 1.77 kg | 1.72 kg★ |
| Features | ||
| Ray Tracing | ✓ | ✓ |
| Upscaling | DLSS | DLSS 4 |
| AV1 Encode | — | ✓★ |
| VR Ready | ✓ | ✓ |
| DirectX | 12 Ultimate | 12 Ultimate |
| RGB | ✓ | ✓ |
Pros & Cons
MSI GeForce RTX 3070 Ti Suprim 8GB GDDR6X
- Strong thermal (92nd percentile)92nd %ile
- Strong feature (79th percentile)
- Strong rt (71st percentile)
- Below average efficiency (31st percentile)
ZOTAC GeForce RTX 5070 Ti SOLID SFF OC 16GB GDDR7 Black
- Strong feature (96th percentile)96th %ile
- Strong connectivity (94th percentile)94th %ile
- Strong rt (92nd percentile)92nd %ile
- Strong thermal (92nd percentile)92nd %ile
- Below average affordability (22nd percentile)
Verdict
Scores 92 overall, wins 8 of 8 usage categories and 19 of 38 specs.