Minolta MND20 MND20 Black
LOUM VE418 White 2026
Scores
Specifications
| Minolta MND20 MND20 | LOUM VE418 | |
|---|---|---|
| Sensor | ||
| Type | BSI CMOS | CMOS |
| Size | 1/2.3-inch | — |
| Megapixels | 13 MP | 88 MP★ |
| ISO Range | — | 100★ |
| Autofocus | ||
| AF Points | 1★ | — |
| Eye AF | ✗ | — |
| Shooting | ||
| Burst (Mechanical) | 10 fps | 15 fps★ |
| Video | ||
| Max Resolution | 4K | 8K★ |
| 4K FPS | 30 fps★ | — |
| Log Profile | — | ✓★ |
| Codec | — | JPEG, MP4 |
| Display & EVF | ||
| Screen Size | 2.9"★ | 2.8" |
| Touchscreen | ✗ | ✓★ |
| Build | ||
| Weather Sealed | ✗ | — |
| Weight | 0.14 kg★ | — |
| Battery Life | 100 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✗ | ✓★ |
| Bluetooth | ✗ | — |
| USB | USB 3.0★ | — |
Pros & Cons
Minolta MND20 MND20 Black
- Strong stabilization (75th percentile)
- Strong social proof (71st percentile)
- Strong burst (70th percentile)
- Below average battery (0th percentile)0th %ile
- Below average af (1st percentile)1st %ile
- Below average build (2nd percentile)2nd %ile
- Below average sensor (9th percentile)9th %ile
LOUM VE418 White 2026
- Strong sensor (87th percentile)87th %ile
- Strong video (86th percentile)86th %ile
- Strong social proof (85th percentile)85th %ile
- Strong burst (78th percentile)
- Below average stabilization (34th percentile)
Verdict
Scores 50 overall, wins 10 of 10 usage categories and 7 of 19 specs.