Pentax K-3 K-3 Mark III Black 2020
Minolta MNS10 Standard, Monochrome, High Saturation, Red, Green, Blue, Retro,
Bewertungen
Spezifikationen
| Pentax K-3 K-3 Mark III | Minolta MNS10 | |
|---|---|---|
| Sensor | ||
| Type | BSI CMOS | CMOS |
| Size | aps-c | 1/2.3-inch |
| Megapixels | 25.700000762939453 MP | 48 MP★ |
| ISO Range | 100 | 100 |
| Processor | SAFOX 13 | — |
| Autofocus | ||
| AF Points | Keine Daten | |
| AF Type | Autofocus | — |
| Eye AF | ✗ | — |
| Animal AF | ✗ | — |
| Subject Detection | ✗ | — |
| Shooting | ||
| Burst (Mechanical) | 12 fps★ | — |
| Max Shutter | 1/8000 | — |
| Electronic Shutter | ✓★ | — |
| Video | ||
| Max Resolution | 4K | 4K |
| 4K FPS | 30 fps★ | — |
| 1080p FPS | 60 fps★ | 30 fps |
| 10-bit | ✗ | — |
| Log Profile | ✗ | — |
| RAW Video | ✗ | — |
| Codec | H.264/MOV | MOV |
| Display & EVF | ||
| Screen Size | 3.2"★ | 2.9" |
| Touchscreen | ✓★ | ✗ |
| Articulating | ✗ | ✗ |
| EVF Resolution | 1.6M dots★ | — |
| Build | ||
| Weather Sealed | ✓★ | — |
| Weight | 0.73 kg★ | — |
| Battery Life | 800 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓★ | — |
| Bluetooth | ✓★ | — |
| USB | USB-C | USB-C |
| HDMI | Micro-HDMI | — |
| Hot Shoe | ✓★ | — |
Vor- & Nachteile
Pentax K-3 K-3 Mark III Black 2020
- Strong battery (99th percentile)99th %ile
- Strong build (98th percentile)98th %ile
- Strong connectivity (93rd percentile)93rd %ile
- Strong sensor (91st percentile)91st %ile
Minolta MNS10 Standard, Monochrome, High Saturation, Red, Green, Blue, Retro,
- Below average display (23rd percentile)
- Below average burst (27th percentile)
- Below average af (31st percentile)
- Below average stabilization (31st percentile)
Preise
Pentax K-3 K-3 Mark III Black 2020
No current pricing available
Minolta MNS10 Standard, Monochrome, High Saturation, Red, Green, Blue, Retro,
Fazit
Scores 78 overall, wins 10 of 10 usage categories and 14 of 32 specs.