Apple iPhone 17 White 256GB
Samsung Galaxy S S25 Silver Shadow 256GB
ماذا يقول المشترون
Apple iPhone 17 White 256GB
لا توجد آراء من العملاء بعد
Samsung Galaxy S S25 Silver Shadow 256GB
المستخدمون راضون جدًا عن Samsung Galaxy S25، مشيدين بتصميمه الأنيق وخفة وزنه وكاميرته الممتازة. يتم وصف أداء الهاتف بأنه سلس وطويل الأمد، مع ميزات الذكاء الاصطناعي مثل Gemini التي تحظى بتقدير خاص. على الرغم من أن العينة صغيرة، إلا أن ردود الفعل إيجابية للغاية دون أي شكاوى كبيرة.
الإيجابيات
- تصميم أنيق وخفيف الوزن
- جودة كاميرا ممتازة
- شاشة مذهلة
- أداء سلس
- ميزات ذكاء اصطناعي مفيدة مثل Gemini
السلبيات
- حجم عينة محدود للموثوقية
التقييمات
المواصفات
| Apple iPhone 17 | Samsung Galaxy S S25 | |
|---|---|---|
| Display | ||
| Screen Size | 6.3 | 6.2 |
| Display Type | Super Retina XDR | AMOLED★ |
| Resolution | 2622 x 1206 | 2340 x 1080 |
| Refresh Rate | 120 Hz | 120 Hz |
| Brightness | 3000 nits★ | 2600 nits |
| HDR | ✓ | ✓ |
| Performance | ||
| Processor | Apple A19 | Snapdragon 8 Elite for Galaxy |
| Processor Model | A19 | Snapdragon 8 Elite for Galaxy |
| CPU Cores | 6 | 8★ |
| CPU Speed | — | 4.47★ |
| RAM | 8 GB | 12 GB★ |
| Storage | 256 GB | 256 GB |
| Storage Type | — | UFS 4.0★ |
| Expandable | ✗ | ✗ |
| Camera | ||
| Main Camera | 48 MP | 50 MP★ |
| Camera Count | 2 | 3★ |
| Ultrawide | 48 MP★ | 12 MP |
| Telephoto | 12 MP★ | 10 MP |
| Front Camera | 18 MP★ | 12 MP |
| Optical Zoom | 2x | 3x★ |
| Video | 4K@60fps | 8K@30fps★ |
| OIS | ✓ | ✓ |
| Battery & Charging | ||
| Battery | 3,692 mAh | 4,000 mAh★ |
| Wired Charging | 30W★ | 25W |
| Wireless Charging | ✓ | ✓ |
| Fast Charging | MagSafe | Adaptive Fast Charging |
| Connector | USB-C | USB-C |
| Connectivity | ||
| 5G | ✓ | ✓ |
| Wi-Fi | Wi-Fi 7★ | Wi-Fi |
| Bluetooth | 6 | Bluetooth |
| NFC | ✓ | ✓ |
| USB | USB-C | USB-C |
| SIM | eSIM | Nano SIM, eSIM |
| eSIM | ✓ | ✓ |
| Design & Build | ||
| Water Resistance | IP68 | IP68 |
| Form Factor | bar | bar |
| Weight | 0.18 kg | 0.16 kg★ |
| Fingerprint | — | Yes |
| Face Recognition | ✓ | ✓ |
| OS | iOS | Android |
| Headphone Jack | ✓★ | ✗ |
| Stereo Speakers | ✓ | ✓ |
الإيجابيات والسلبيات
Apple iPhone 17 White 256GB
- Strong social proof (99th percentile)99th %ile
- Strong connectivity (99th percentile)99th %ile
- Strong build (98th percentile)98th %ile
- Strong display (94th percentile)94th %ile
Samsung Galaxy S S25 Silver Shadow 256GB
- Strong performance (93rd percentile)93rd %ile
- Strong social proof (93rd percentile)93rd %ile
- Strong build (90th percentile)90th %ile
- Strong camera (88th percentile)88th %ile
الحكم النهائي
Scores 87 overall, wins 8 of 9 usage categories and 7 of 42 specs.