Apple iPhone X Space Gray 256GB
Xiaomi 14 Ultra White 512GB
评分
规格
| Apple iPhone X | Xiaomi 14 Ultra | |
|---|---|---|
| Display | ||
| Screen Size | 5.8 | 6.7 |
| Display Type | OLED | LTPO AMOLED★ |
| Resolution | 2436 x 1125 | — |
| Refresh Rate | — | 120 Hz★ |
| Brightness | — | 3000 nits★ |
| HDR | ✓ | ✓ |
| Performance | ||
| Processor | Hexa Core | — |
| Processor Model | Apple A11 Bionic | Snapdragon 8 Gen 3 |
| CPU Cores | 6 | 8★ |
| CPU Speed | 2.39 | 3.30★ |
| RAM | 3 GB | 16 GB★ |
| Storage | 256 GB | 512 GB★ |
| Storage Type | — | UFS 4.0★ |
| Expandable | — | ✗ |
| Camera | ||
| Main Camera | 12 MP | 50 MP★ |
| Camera Count | 2 | 4★ |
| Ultrawide | 12 MP | 50 MP★ |
| Telephoto | 12 MP | 50 MP★ |
| Front Camera | 7 MP | 32 MP★ |
| Optical Zoom | — | 5x★ |
| Video | 4K | 8K@30fps★ |
| OIS | ✓ | ✓ |
| Battery & Charging | ||
| Battery | — | 5,000 mAh★ |
| Wired Charging | — | 90W★ |
| Wireless Charging | ✓ | ✓ |
| Fast Charging | MagSafe | PD 3.0, QC4 |
| Connector | Lightning | USB-C★ |
| Connectivity | ||
| 5G | ✗ | ✓★ |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 7★ |
| Bluetooth | 5.0 | 5.4★ |
| NFC | ✓ | ✓ |
| USB | Lightning | USB-C 3.2★ |
| SIM | Nano-SIM | Nano-SIM |
| Design & Build | ||
| Water Resistance | IP67 | IP68★ |
| Form Factor | bar | bar |
| Weight | 0.18 kg★ | — |
| Fingerprint | — | in-display |
| Face Recognition | ✓★ | — |
| OS | iOS | Android |
| Headphone Jack | ✗ | ✗ |
| Stereo Speakers | ✓ | ✓ |
优缺点
Apple iPhone X Space Gray 256GB
- Strong feature (72nd percentile)
- Strong build (67th percentile)
- Below average battery (20th percentile)20th %ile
- Below average performance (26th percentile)
- Below average connectivity (29th percentile)
Xiaomi 14 Ultra White 512GB
- Strong display (100th percentile)100th %ile
- Strong camera (99th percentile)99th %ile
- Strong connectivity (99th percentile)99th %ile
- Strong performance (98th percentile)98th %ile
结论
Scores 77 overall, wins 9 of 9 usage categories and 23 of 41 specs.