Bose Bass BH1 NC
EarFun K1
买家怎么说
Bose Bass BH1 NC
暂无用户反馈
EarFun K1
总体而言,这款儿童耳机在舒适度、音质和音量限制等儿童友好功能方面获得了大部分正面反馈。然而,少数经过验证的评论报告在几个月内出现早期损坏,这降低了整体评分。该产品似乎适合学校使用和年幼儿童,但一些年龄较大的孩子可能会在长时间佩戴后觉得太紧。
优点
- 儿童佩戴舒适
- 音质良好
- 音量限制保护耳朵
- 编织线缆耐用
- 轻巧设计
缺点
- 几个月内损坏
- 对年龄较大的孩子来说太紧
- 不够坚固
- 对敏感耳朵来说有点响
评分
规格
| Bose Bass BH1 NC | EarFun K1 | |
|---|---|---|
| Design | ||
| Form Factor | over-ear | over-ear |
| Open/Closed | closed | — |
| Foldable | ✓ | ✓ |
| Weight | 0.23 kg | 0.18 kg★ |
| Ear Cushion | soft ear cushions | — |
| Audio | ||
| Driver Type | dynamic | dynamic |
| Driver Size | 40 mm | 40 mm |
| Drivers | 2★ | — |
| Freq Min | 20 Hz★ | — |
| Freq Max | 40 kHz★ | — |
| Impedance | 32 Ω | 32 Ω |
| Sensitivity | 108 dB★ | — |
| Hi-Res Audio | ✓★ | — |
| Codecs | LDAC | EarFun Kids Headphones Wired with Microphone, 85/94dB Volume Limit Headphones for Kids, Portable Wired Headphone with Shareport, Stereo Sound Foldable Headset for School/Tablet/PC/Kindle, Type C |
| Surround | Dolby Atmos | — |
| Noise Control | ||
| ANC | ✓★ | — |
| ANC Type | adaptive hybrid | — |
| Transparency | ✓★ | — |
| Connectivity | ||
| Wireless | ✓★ | ✗ |
| Bluetooth | 6.0 | — |
| Multipoint | ✓★ | — |
| Wired Connector | 3.5mm | 3.5mm |
| Detachable Cable | ✓★ | — |
| Range | 10.100000381469727 m★ | — |
| Battery | ||
| Battery Life | 80 hrs★ | — |
| Charge Time | 1.5 hrs★ | — |
| Fast Charging | 10-minute charge provides up to 10 hours | — |
| Charging | USB-C★ | — |
| Microphone | ||
| Microphone | ✓ | ✓ |
| Mic Count | 5★ | — |
| NC Mic | ✓★ | — |
| Boom Mic | ✗ | — |
| Detachable Mic | ✗ | — |
| Features | ||
| Voice Assistant | Siri, Google Assistant | — |
| Touch Controls | ✗ | — |
| App | Baseus app | — |
| Volume Limiting | — | ✓★ |
| Gaming Mode | ✗ | — |
| Water Resistance | IP55 | — |
优缺点
Bose Bass BH1 NC
- Strong sound (100th percentile)100th %ile
- Strong build (99th percentile)99th %ile
- Strong anc (98th percentile)98th %ile
- Strong connectivity (98th percentile)98th %ile
- Below average social proof (25th percentile)
EarFun K1
- Strong comfort (96th percentile)96th %ile
- Strong social proof (74th percentile)
- Strong sound (68th percentile)
- Below average user sentiment (21st percentile)
- Below average connectivity (22nd percentile)
- Below average anc (32nd percentile)
结论
Scores 83 overall, wins 7 of 7 usage categories and 16 of 39 specs.