Sparkle Computer Arc B570 Guardian 10GB GDDR6
MSI GeForce RTX 5070 Ti Shadow 16GB GDDR7
买家怎么说
Sparkle Computer Arc B570 Guardian 10GB GDDR6
暂无用户反馈
MSI GeForce RTX 5070 Ti Shadow 16GB GDDR7
MSI RTX 5070 Ti Shadow 3X OC 因其强大的性能、安静的操作和凉爽的温度而广受好评,尤其是在1440p和4K游戏中。用户强调其性价比高,许多人指出与3060 Ti或2060 Super等旧卡相比有显著升级。一些小的批评提到价格略高和使用廉价塑料,但总体满意度很高。DLSS 4和多帧生成的支持也受到赞赏,尽管一些问答回复指出在默认设置下可能存在稳定性和发热问题。
优点
- 1440p/4K性能强劲
- 负载下安静运行
- 温度低
- 性价比高
- 支持DLSS 4和多帧生成
缺点
- 价格略高
- 塑料材质廉价
- 默认设置下可能存在稳定性问题
- 默认设置下发热且噪音大
评分
规格
| Sparkle Computer Arc B570 Guardian | MSI GeForce RTX 5070 Ti Shadow | |
|---|---|---|
| Chipset | ||
| GPU Chipset | Arc B570 | GeForce RTX 5070 Ti |
| Brand | Intel | NVIDIA |
| Architecture | Xe2-HPG (Battlemage) | Blackwell |
| Class | consumer | consumer |
| Process | — | 5★ |
| Memory | ||
| VRAM | 10 GB | 16 GB★ |
| Memory Type | GDDR6 | GDDR7★ |
| Memory Bus | 无数据 | |
| Bandwidth | 无数据 | |
| Compute | ||
| CUDA Cores | 无数据 | |
| Tensor Cores | 无数据 | |
| RT Cores | — | 70★ |
| Base Clock | ||
| Boost Clock | ||
| FP16 TFLOPS | — | 43.939998626708984★ |
| FP32 TFLOPS | — | 43.939998626708984★ |
| Performance | ||
| PassMark G3D | ||
| GPU Compute | ||
| Power & Cooling | ||
| TDP | 150★ | 300 |
| Recommended PSU | — | 750★ |
| Power Connectors | — | 1 x 16-Pin |
| Cooler | Dual Fan | Triple Fan★ |
| Fans | 1 | 3★ |
| Connectivity | ||
| Interface | PCI Express 4.0 x16 | PCI Express 5.0 |
| DisplayPort | 3 | 3 |
| HDMI | 1 | 1 |
| Max Displays | — | 4★ |
| Max Resolution | — | 8K (4320p) |
| Physical | ||
| Length | — | 303★ |
| Slot Width | — | 2.5★ |
| Form Factor | — | Full Height |
| Weight | 0.80 kg★ | 1.07 kg |
| Features | ||
| Ray Tracing | ✓ | ✓ |
| Upscaling | — | DLSS 4 |
| AV1 Encode | ✓ | ✓ |
| VR Ready | — | ✓★ |
| DirectX | — | 12 Ultimate |
| RGB | ✓ | ✓ |
优缺点
Sparkle Computer Arc B570 Guardian 10GB GDDR6
- Strong social proof (79th percentile)
- Strong connectivity (75th percentile)
- Below average compute (9th percentile)9th %ile
- Below average rt (32nd percentile)
- Below average raster (34th percentile)
MSI GeForce RTX 5070 Ti Shadow 16GB GDDR7
- Strong feature (96th percentile)96th %ile
- Strong connectivity (94th percentile)94th %ile
- Strong compute (93rd percentile)93rd %ile
- Strong rt (93rd percentile)93rd %ile
结论
Scores 96 overall, wins 8 of 8 usage categories and 19 of 38 specs.