Hisense U6 Pro MiniLED 85U6SF PRO 84.5"
Roku Plus Series 55R6C7 55"
Alıcılar ne diyor
Hisense U6 Pro MiniLED 85U6SF PRO 84.5"
Henüz müşteri geri bildirimi yok
Roku Plus Series 55R6C7 55"
Bu Roku TV, alıcılar arasında büyük beğeni topluyor; keskin ve parlak görüntüsü ve bir kullanıcının soundbar'ından vazgeçmesine neden olan şaşırtıcı derecede iyi dahili sesi övülüyor. Mevcut Roku kullanıcıları için kurulum çok kolay ve sesle kontrol edilen uyku zamanlayıcısı ile bekleme modundaki arka planlar takdir ediliyor. Fiyatın çok uygun olduğu düşünülüyor ve birçok kullanıcı şimdiden bir tane daha almayı planlıyor.
Artılar
- Keskin ve parlak görüntü
- Mükemmel dahili ses
- Roku ile kolay kurulum
- Sesle kontrol edilen uyku zamanlayıcısı
- Fiyatına göre harika değer
Eksiler
- Belirtilen dezavantaj yok
Puanlar
Teknik Özellikler
| Hisense U6 Pro MiniLED 85U6SF PRO 84.5" | Roku Plus Series 55R6C7 55" | |
|---|---|---|
| Display | ||
| Size | 85" | 55" |
| Resolution | 4K | 4K |
| Panel Type | Mini-LED★ | QLED |
| Backlight | Full-Array LED | Full-Array LED |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Picture Quality | ||
| Brightness | 1200 nits★ | — |
| Peak Brightness | 1200 nits★ | — |
| Contrast Ratio | infinite | — |
| Color Gamut | Hi-QLED Color & Pantone Validated | — |
| Motion Tech | Motion Rate 480 | Variable Refresh Rate (VRR) |
| Processor | Hi-View AI Engine | Roku Smart Picture Max |
| HDR | ||
| HDR Formats | Dolby Vision, HDR 10+, HDR 10, Hybrid Log-Gamma (HLG) | Dolby Vision, HDR 10+, Hybrid Log-Gamma (HLG) |
| Dolby Vision | ✓ | ✓ |
| HDR10+ | ✓ | ✓ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 144 Hz★ | 60 Hz |
| VRR | FreeSync Premium Pro | VRR |
| ALLM | ✓ | ✓ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | Fire TV | Roku TV |
| Voice Assistant | Amazon Alexa | Roku Voice, Siri, Alexa, Google Assistant |
| Screen Mirroring | Apple AirPlay | Apple AirPlay 2, Miracast |
| Works With | Amazon Alexa, Apple Home | Apple Home, Amazon Alexa, Google Home |
| Audio | ||
| Speaker Config | 2.1 | 3 |
| Wattage | 40W★ | 20W |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | Dolby Atmos, DTS Virtual:X | Dolby Atmos, Dolby Audio |
| eARC | ✓ | ✓ |
| Connectivity | ||
| HDMI Ports | 4 | 4 |
| HDMI Version | 2.1 | 2.1 |
| USB Ports | 2★ | 1 |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5.3★ | 5.2 |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 600x400 | 300x300 |
| Power & Size | ||
| Energy Star | ✗ | ✗ |
| Annual Energy | 390 kWh | 175 kWh★ |
| Weight | 30.98 kg | 12.43 kg★ |
Artılar ve Eksiler
Hisense U6 Pro MiniLED 85U6SF PRO 84.5"
- Strong gaming (93rd percentile)93rd %ile
- Strong connectivity (93rd percentile)93rd %ile
- Strong picture quality (91st percentile)91st %ile
- Strong hdr (91st percentile)91st %ile
Roku Plus Series 55R6C7 55"
- Strong smart (100th percentile)100th %ile
- Strong social proof (94th percentile)94th %ile
- Strong user sentiment (93rd percentile)93rd %ile
- Strong connectivity (89th percentile)89th %ile
Sonuç
Scores 78 overall, wins 6 of 9 usage categories and 7 of 40 specs.