Samsung Galaxy S20+ Cosmic Black 128GB
artfone A400 Silver
Puanlar
Teknik Özellikler
| Samsung Galaxy S20+ | artfone A400 | |
|---|---|---|
| Display | ||
| Screen Size | 6.7 | — |
| Display Type | Dynamic AMOLED★ | LCD |
| Resolution | 1440 x 3200 | 240 x 3260 |
| Refresh Rate | 120 Hz★ | — |
| Brightness | 1200 nits★ | — |
| HDR | ✓★ | — |
| Performance | ||
| Processor | — | 1.2GHz Cortex A9 Processor |
| Processor Model | Exynos 990 (7 nm+) - Global | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) - USA | 1.2GHz Cortex A9 Processor |
| CPU Cores | 8★ | — |
| CPU Speed | 2.84★ | 1.00 |
| RAM | 12 GB★ | 1 GB |
| Storage | 128 GB★ | — |
| Storage Type | UFS 3.0★ | — |
| Expandable | ✓ | ✓ |
| Camera | ||
| Main Camera | 12 MP★ | 2 MP |
| Camera Count | 3★ | 1 |
| Ultrawide | 12 MP★ | — |
| Telephoto | 64 MP★ | — |
| Front Camera | 10 MP★ | — |
| Optical Zoom | 3x★ | — |
| Video | 8K@24fps★ | — |
| OIS | ✓★ | — |
| Battery & Charging | ||
| Battery | 4,500 mAh★ | 1,800 mAh |
| Wired Charging | 45W★ | — |
| Wireless Charging | ✓★ | — |
| Fast Charging | Super Fast Charging | — |
| Connector | USB-C | USB-C |
| Connectivity | ||
| 5G | ✓ | ✓ |
| Wi-Fi | Wi-Fi 6★ | — |
| Bluetooth | 5.0★ | 2.1+EDR |
| NFC | ✓★ | — |
| USB | USB-C 3.2★ | USB-C |
| SIM | Nano-SIM and/or eSIM | Dual Nano SIM cards + 1 SD card |
| eSIM | ✓★ | — |
| Design & Build | ||
| Water Resistance | IP68★ | — |
| Form Factor | bar | bar |
| Weight | — | 0.18 kg★ |
| Fingerprint | in-display | — |
| Face Recognition | ✓★ | — |
| OS | Android | artfone Mocor RTOS |
| Headphone Jack | ✗ | ✓★ |
| Stereo Speakers | ✓ | ✓ |
Artılar ve Eksiler
Samsung Galaxy S20+ Cosmic Black 128GB
- Strong feature (93rd percentile)93rd %ile
- Strong battery (91st percentile)91st %ile
- Strong build (91st percentile)91st %ile
- Strong display (89th percentile)89th %ile
artfone A400 Silver
- Strong feature (89th percentile)89th %ile
- Strong social proof (88th percentile)88th %ile
- Below average performance (11th percentile)11th %ile
- Below average build (15th percentile)15th %ile
- Below average camera (17th percentile)17th %ile
- Below average display (20th percentile)20th %ile
Sonuç
Scores 76 overall, wins 9 of 9 usage categories and 27 of 42 specs.