Fujifilm instax WIDE400 Sage Green
Nikon Zf Zf Black 2023
Puanlar
Teknik Özellikler
| Fujifilm instax WIDE400 | Nikon Zf Zf | |
|---|---|---|
| Sensor | ||
| Type | — | CMOS |
| Size | — | full-frame |
| Megapixels | — | 24.5 MP★ |
| ISO Range | — | 100★ |
| Processor | — | EXPEED 7 |
| Autofocus | ||
| AF Points | Veri yok | |
| AF Type | — | Photo, VideoContrast Detection, Phase Detection: 273 |
| Eye AF | — | ✓★ |
| Animal AF | — | ✓★ |
| Subject Detection | — | ✓★ |
| Shooting | ||
| Burst (Mechanical) | — | 14 fps★ |
| Burst (Electronic) | — | 30 fps★ |
| Max Shutter | — | 1/8000 |
| Electronic Shutter | — | ✓★ |
| Video | ||
| Max Resolution | — | 4K★ |
| 4K FPS | — | 60 fps★ |
| 1080p FPS | — | 120 fps★ |
| 10-bit | — | ✓★ |
| Log Profile | — | ✓★ |
| RAW Video | — | ✗ |
| Codec | — | H.265 |
| Display & EVF | ||
| Screen Size | — | 3.2"★ |
| Touchscreen | — | ✓★ |
| Articulating | — | ✓★ |
| EVF Resolution | — | 3.7M dots★ |
| Build | ||
| Weather Sealed | — | ✓★ |
| Weight | 0.61 kg★ | 0.63 kg |
| Battery Life | — | 410 shots★ |
| Connectivity | ||
| Wi-Fi | — | ✓★ |
| Bluetooth | — | ✓★ |
| USB | — | USB-C★ |
| HDMI | — | Micro-HDMI |
| Hot Shoe | — | ✓★ |
Artılar ve Eksiler
Fujifilm instax WIDE400 Sage Green
- Below average connectivity (22nd percentile)
- Below average video (24th percentile)
- Below average sensor (29th percentile)
- Below average display (30th percentile)
Nikon Zf Zf Black 2023
- Strong build (96th percentile)96th %ile
- Strong connectivity (95th percentile)95th %ile
- Strong social proof (94th percentile)94th %ile
- Strong battery (94th percentile)94th %ile
Fiyatlar
Fujifilm instax WIDE400 Sage Green
No current pricing available
Nikon Zf Zf Black 2023
Sonuç
Scores 92 overall, wins 10 of 10 usage categories and 24 of 33 specs.