Nikon Z9 Z9 Black
Pedtail BU080A
Оценки
Характеристики
| Nikon Z9 Z9 | Pedtail BU080A | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | full-frame | 1/3-inch |
| Megapixels | 45.70000076293945 MP | 75 MP★ |
| ISO Range | 64★ | — |
| Processor | EXPEED 7 | — |
| Autofocus | ||
| AF Points | Нет данных | |
| AF Type | Phase Detection: 493 | — |
| Eye AF | ✓★ | — |
| Animal AF | ✓★ | — |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 30 fps★ | — |
| Burst (Electronic) | 120 fps★ | — |
| Max Shutter | 1/32000 | — |
| Electronic Shutter | ✓★ | — |
| Video | ||
| Max Resolution | 8K★ | 5K |
| 4K FPS | 120 fps★ | — |
| 1080p FPS | 100 fps★ | — |
| 10-bit | ✓★ | — |
| Log Profile | ✓ | ✓ |
| RAW Video | ✓★ | — |
| Codec | H.264, H.265, ProRes 422 HQ | — |
| Display & EVF | ||
| Screen Size | 3.2"★ | 3" |
| Touchscreen | ✓★ | — |
| Articulating | ✓ | ✓ |
| EVF Resolution | 3.7M dots★ | — |
| Build | ||
| Weather Sealed | ✓★ | — |
| Weight | 2.58 kg★ | — |
| Battery Life | 700 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓★ | — |
| USB | USB-C★ | — |
| HDMI | HDMI Output | — |
| Hot Shoe | ✓★ | — |
Плюсы и минусы
Nikon Z9 Z9 Black
- Strong build (100th percentile)100th %ile
- Strong video (99th percentile)99th %ile
- Strong user sentiment (98th percentile)98th %ile
- Strong battery (97th percentile)97th %ile
Pedtail BU080A
- Strong sensor (78th percentile)
- Strong video (75th percentile)
- Strong social proof (65th percentile)
- Below average burst (27th percentile)
- Below average af (31th percentile)
- Below average stabilization (31th percentile)
- Below average evf (34th percentile)
Цены
Nikon Z9 Z9 Black
No current pricing available
Pedtail BU080A
Вердикт
Scores 97 overall, wins 10 of 10 usage categories and 22 of 33 specs.