Dell Latitude 14" 5490 Black
Samsung Galaxy Book5 15.6" NP750XHD-KB1US Silver 2025
Pontuações
Especificações
| Dell Latitude 14" 5490 | Samsung Galaxy Book5 15.6" NP750XHD-KB1US | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core i5 8350U | Intel Core Ultra 7 255U★ |
| CPU Multi-Core Score | ||
| Cores | 4 | 12★ |
| Frequency | 1.7 GHz | 2.0 GHz★ |
| L3 Cache | 6 MB | 12 MB★ |
| Graphics | ||
| GPU* | Intel HD Graphics 620 | Intel UHD Graphics★ |
| GPU Benchmark Score | ||
| Type | integrated | integrated |
| VRAM Type | — | Shared |
| Memory & Storage | ||
| RAM | 16 GB | 16 GB |
| RAM Generation | — | LPDDR5X★ |
| Storage 1 | 512 GB | 512 GB |
| Storage 1 Type | SSD | NVMe SSD★ |
| Display | ||
| Size | 14" | 15.6" |
| Resolution | — | 1920 px★ |
| Panel | — | IPS★ |
| Refresh Rate | — | 60 Hz★ |
| Brightness | — | 300 nits★ |
| Connectivity | ||
| USB-C Ports | — | 2★ |
| USB Ports | 3★ | 2 |
| Thunderbolt | — | 0 |
| HDMI | HDMI 1.4 | 1 x HDMI |
| Wi-Fi | — | Wi-Fi 6★ |
| Bluetooth | — | Bluetooth |
| Ethernet | RJ-45 | Gigabit Ethernet |
| Physical | ||
| Weight | 0.45 kg★ | 1.57 kg |
| OS | Windows 11 | Windows 11 Home |
Prós e Contras
Dell Latitude 14" 5490 Black
- Strong portability (99th percentile)99th %ile
- Strong social proof (91st percentile)91st %ile
- Below average cpu (10th percentile)10th %ile
- Below average screen (22nd percentile)
- Below average gpu (26th percentile)
- Below average reliability (33rd percentile)
Samsung Galaxy Book5 15.6" NP750XHD-KB1US Silver 2025
- Strong social proof (99th percentile)99th %ile
- Strong user sentiment (90th percentile)90th %ile
- Strong port selection (86th percentile)86th %ile
- Strong reliability (80th percentile)80th %ile
- Below average gpu (33rd percentile)
Veredito
Scores 64 overall, wins 7 of 8 usage categories and 15 of 27 specs.