XFX Radeon RX 9070 Swift 16GB GDDR6
ASUS GeForce RTX 3070 Dual 8GB GDDR6
Wat kopers zeggen
XFX Radeon RX 9070 Swift 16GB GDDR6
Gebruikers zijn zeer positief over deze GPU en prijzen de koele en stille werking, hoge prestaties en uitstekende prijs-kwaliteitverhouding. De kaart wordt omschreven als een 'kanjer' met een groot koellichaam, dus compatibiliteit met de behuizing is een veelvoorkomende zorg. Een gebruiker meldde initiële Linux-stuurprogrammaproblemen die werden opgelost met een nieuwere kernel, en een ander merkte op dat de encoder op Linux niet zo goed is als die van Nvidia.
Pluspunten
- Koel en stil
- Uitstekende prestaties
- Uitstekende prijs-kwaliteitverhouding
- Eenvoudige installatie
- Premium bouwkwaliteit
Minpunten
- Groot formaat past mogelijk niet in alle behuizingen
- Initiële Linux-stuurprogrammaproblemen
- Linux-encoder niet zo goed als Nvidia
ASUS GeForce RTX 3070 Dual 8GB GDDR6
Nog geen klantfeedback
Scores
Specificaties
| XFX Radeon RX 9070 Swift | ASUS GeForce RTX 3070 Dual | |
|---|---|---|
| Chipset | ||
| GPU Chipset | Radeon RX 9070 | GeForce RTX 3070 |
| Brand | AMD | NVIDIA |
| Architecture | RDNA 4 | Ampere |
| Class | consumer | consumer |
| Process | 4★ | 8 |
| Memory | ||
| VRAM | 16 GB★ | 8 GB |
| Memory Type | GDDR6 | GDDR6 |
| Memory Bus | ||
| Bandwidth | ||
| Compute | ||
| CUDA Cores | Geen data | |
| Stream Processors | Geen data | |
| Tensor Cores | ||
| RT Cores | 56★ | 40 |
| Base Clock | ||
| Boost Clock | ||
| FP16 TFLOPS | 72.25★ | 15.970000267028809 |
| FP32 TFLOPS | 36.130001068115234★ | 15.970000267028809 |
| Performance | ||
| PassMark G3D | ||
| GPU Compute | ||
| Power & Cooling | ||
| TDP | 245 | 220★ |
| Recommended PSU | 800 | 550★ |
| Power Connectors | 3 x 8-Pin | 2 x 8-Pin |
| Cooler | Triple Fan★ | Dual Fan |
| Fans | 3★ | 2 |
| Connectivity | ||
| Interface | PCI Express 5.0 x16 | PCI Express 4.0 |
| DisplayPort | 3 | 3 |
| HDMI | 1 | 1 |
| Max Displays | 4 | 4 |
| Max Resolution | 7680 x 4320 | 4K (2160p) |
| Physical | ||
| Length | 325 | 267★ |
| Slot Width | 3.5 | 2★ |
| Form Factor | ATX | Full Height |
| Weight | 1.50 kg | 1.36 kg★ |
| Features | ||
| Ray Tracing | ✓ | ✓ |
| Upscaling | AMD FidelityFX Super Resolution 4 | DLSS 2 |
| AV1 Encode | ✓★ | — |
| VR Ready | ✓ | ✓ |
| DirectX | 12 Ultimate | 12 |
| RGB | ✗ | — |
Voor- & Nadelen
XFX Radeon RX 9070 Swift 16GB GDDR6
- Strong connectivity (94th percentile)94th %ile
- Strong feature (90th percentile)90th %ile
- Strong social proof (89th percentile)89th %ile
- Strong user sentiment (87th percentile)87th %ile
ASUS GeForce RTX 3070 Dual 8GB GDDR6
- Strong affordability (79th percentile)
- Strong feature (67th percentile)
- Below average social proof (4th percentile)4th %ile
Prijzen
XFX Radeon RX 9070 Swift 16GB GDDR6
ASUS GeForce RTX 3070 Dual 8GB GDDR6
No current pricing available
Oordeel
Scores 87 overall, wins 8 of 8 usage categories and 13 of 39 specs.