Sony Cyber-shot DSC-RX1R II Black 2015
Leica SL SL2 Black 2021
Scores
Specificaties
| Sony Cyber-shot DSC-RX1R II | Leica SL SL2 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | full-frame | full-frame |
| Megapixels | 42.400001525878906 MP | 47.29999923706055 MP★ |
| ISO Range | 100 | 100 |
| Processor | BIONZ X | Maestro III |
| Autofocus | ||
| AF Points | ||
| AF Type | Single-shot AF (AF-S) / Continuous AF (AF-C) / Direct Manual Foc | Contrast Detection: 225 |
| Eye AF | ✓ | ✓ |
| Subject Detection | — | ✓★ |
| Shooting | ||
| Burst (Mechanical) | — | 10 fps★ |
| Burst (Electronic) | — | 20 fps★ |
| Max Shutter | 1/4000 | 1/40000 |
| Electronic Shutter | — | ✓★ |
| Video | ||
| Max Resolution | 1080p | 4K★ |
| 4K FPS | — | 60 fps★ |
| 1080p FPS | 60 fps | 100 fps★ |
| 10-bit | — | ✓★ |
| Log Profile | — | ✓★ |
| Codec | XAVC S, AVCHD, MP4 | MOV, MP4 |
| Display & EVF | ||
| Screen Size | — | 3.2"★ |
| Touchscreen | — | ✓★ |
| Articulating | ✓★ | ✗ |
| EVF Resolution | — | 5.8M dots★ |
| Build | ||
| Weather Sealed | — | ✓★ |
| Weight | 0.48 kg★ | 0.83 kg |
| Battery Life | — | 370 shots★ |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✗ | ✓★ |
| USB | Micro USB | USB Type-C (USB 3.1) |
| HDMI | Micro HDMI★ | HDMI |
| Hot Shoe | ✓ | ✓ |
Voor- & Nadelen
Sony Cyber-shot DSC-RX1R II Black 2015
- Strong af (88th percentile)88th %ile
- Strong connectivity (80th percentile)80th %ile
- Strong display (72nd percentile)
- Strong sensor (69th percentile)
- Below average build (21st percentile)
- Below average burst (34th percentile)
Leica SL SL2 Black 2021
- Strong build (98th percentile)98th %ile
- Strong evf (98th percentile)98th %ile
- Strong connectivity (95th percentile)95th %ile
- Strong battery (92nd percentile)92nd %ile
Prijzen
Sony Cyber-shot DSC-RX1R II Black 2015
No current pricing available
Leica SL SL2 Black 2021
Oordeel
Scores 83 overall, wins 10 of 10 usage categories and 16 of 31 specs.