Lenovo Slim 7 14" 83MC0001US Luna Gray
OTVOC DGBook 15.6" DGBook A2 Dark Gray 2025
スコア
スペック
| Lenovo Slim 7 14" 83MC0001US | OTVOC DGBook 15.6" DGBook A2 | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core Ultra 7 256V★ | 1.1 GHz core_m3_8100y |
| CPU Multi-Core Score | ||
| Cores | 8★ | 2 |
| Frequency | 2.2 GHz★ | 1.1 GHz |
| L3 Cache | 12 MB★ | — |
| Graphics | ||
| GPU* | Intel Arc 140V★ | Intel UHD Graphics |
| GPU Benchmark Score | ||
| Type | integrated | integrated |
| VRAM | 16 GB★ | — |
| VRAM Type | Shared | Shared |
| Memory & Storage | ||
| RAM | 16 GB★ | 4 GB |
| RAM Generation | LPDDR5X★ | DDR3 |
| Storage 1 | 1 TB★ | 128 GB |
| Storage 1 Type | NVMe SSD★ | SSD |
| Display | ||
| Size | 14" | 15.6" |
| Resolution | 1920 px | 1920 px |
| Panel | OLED★ | IPS |
| Refresh Rate | 60 Hz★ | — |
| Brightness | 600 nits★ | — |
| Color Gamut | 100% DCI-P3 | — |
| Connectivity | ||
| USB-C Ports | 2★ | — |
| USB Ports | 1 | 2★ |
| Thunderbolt | Thunderbolt 4 | — |
| HDMI | HDMI 2.1 | — |
| Wi-Fi | Wi-Fi 7★ | Wi-Fi 5 |
| Bluetooth | BT5.4★ | BT5.0 |
| Ethernet | No Onboard Ethernet | — |
| Physical | ||
| Weight | 1.28 kg★ | 2.17 kg |
| Battery | 70 Wh★ | — |
| OS | Windows 11 Home | Windows 11 Home |
長所と短所
Lenovo Slim 7 14" 83MC0001US Luna Gray
- Strong social proof (99th percentile)99th %ile
- Strong portability (86th percentile)86th %ile
- Strong port selection (86th percentile)86th %ile
- Strong screen (82nd percentile)82nd %ile
OTVOC DGBook 15.6" DGBook A2 Dark Gray 2025
- Strong user sentiment (95th percentile)95th %ile
- Strong social proof (89th percentile)89th %ile
- Strong cpu (65th percentile)
- Below average ram (0th percentile)0th %ile
- Below average reliability (4th percentile)4th %ile
- Below average storage (8th percentile)8th %ile
- Below average port selection (29th percentile)
結論
Scores 75 overall, wins 8 of 8 usage categories and 20 of 30 specs.