Panasonic Lumix GH4 GH4 Black 2015
ECCO SW30 Transparent
Punteggi
Specifiche
| Panasonic Lumix GH4 GH4 | ECCO SW30 | |
|---|---|---|
| Sensor | ||
| Type | MOS | — |
| Size | micro-four-thirds | — |
| Megapixels | 16.049999237060547 MP★ | — |
| ISO Range | 200★ | — |
| Processor | 4-CPU Venus Engine | — |
| Autofocus | ||
| AF Points | 49★ | — |
| AF Type | -4 to +18 EV | — |
| Shooting | ||
| Burst (Mechanical) | 40 fps★ | — |
| Max Shutter | 1/8000 | — |
| Electronic Shutter | ✓★ | — |
| Video | ||
| Max Resolution | 4K★ | — |
| 4K FPS | 30 fps★ | — |
| 1080p FPS | 60 fps★ | — |
| 10-bit | ✓★ | — |
| Codec | AVCHD, MOV, MP4 | — |
| Display & EVF | ||
| Screen Size | 3"★ | — |
| Touchscreen | ✓★ | — |
| Articulating | ✓★ | — |
| EVF Resolution | 2.4M dots★ | — |
| Build | ||
| Weather Sealed | ✓★ | — |
| Weight | 0.56 kg | 0.45 kg★ |
| Battery Life | 530 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓★ | — |
| USB | USB-B (USB 2.0)★ | — |
| HDMI | Micro-HDMI | — |
| Hot Shoe | ✓★ | — |
Pro e Contro
Panasonic Lumix GH4 GH4 Black 2015
- Strong battery (96th percentile)96th %ile
- Strong build (93rd percentile)93rd %ile
- Strong burst (89th percentile)89th %ile
- Strong social proof (89th percentile)89th %ile
- Below average af (5th percentile)5th %ile
- Below average sensor (13th percentile)13th %ile
- Below average stabilization (34th percentile)
ECCO SW30 Transparent
- Strong build (67th percentile)
- Below average connectivity (18th percentile)18th %ile
- Below average video (23rd percentile)
- Below average display (28th percentile)
- Below average sensor (29th percentile)
Prezzi
Panasonic Lumix GH4 GH4 Black 2015
No current pricing available
ECCO SW30 Transparent
Verdetto
Scores 61 overall, wins 10 of 10 usage categories and 18 of 26 specs.