Lenovo 12.7"
UMIDIGI Active T1 11" Active T1 Black 2023
स्कोर
स्पेसिफिकेशन
| Lenovo 12.7" | UMIDIGI Active T1 11" Active T1 | |
|---|---|---|
| Processor | ||
| CPU | Qualcomm Snapdragon 8 Gen 3 | 2000 MHz |
| Cores | — | 8★ |
| Memory & Storage | ||
| RAM | 16 GB | 16 GB |
| RAM Generation | LPDDR5X★ | — |
| Storage | 256 GB★ | 128 GB |
| Storage Type | UFS | — |
| Expandable | ✗ | ✓★ |
| Display | ||
| Size | 12.7" | 11" |
| Resolution | 2944 px★ | — |
| Panel | LCD | — |
| Refresh Rate | 144 Hz★ | — |
| Brightness | 900 nits★ | — |
| Connectivity | ||
| Wi-Fi | WiFi 6★ | Wi-Fi 5 |
| Bluetooth | Bluetooth 5.4★ | Bluetooth 5.0 |
| USB-C | 1 | 1 |
| Cellular | ✗ | ✓★ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | Yes | — |
| Fingerprint Reader | ✓★ | ✗ |
| Face Unlock | ✓ | ✓ |
| IP Rating | — | IP68 & IP69K |
| Physical | ||
| Weight | 0.64 kg★ | 0.76 kg |
| OS | Android 14 | Android |
फायदे और नुकसान
Lenovo 12.7"
- Strong screen (97th percentile)97th %ile
- Strong feature (97th percentile)97th %ile
- Strong connectivity (94th percentile)94th %ile
- Strong ram (93rd percentile)93rd %ile
UMIDIGI Active T1 11" Active T1 Black 2023
- Strong battery (89th percentile)89th %ile
- Strong connectivity (89th percentile)89th %ile
- Strong user sentiment (89th percentile)89th %ile
- Strong ram (88th percentile)88th %ile
- Below average screen (30th percentile)
कीमतें
UMIDIGI Active T1 11" Active T1 Black 2023 4.6x बेहतर वैल्यू फॉर मनी
Lenovo 12.7"
UMIDIGI Active T1 11" Active T1 Black 2023
फैसला
Scores 74 overall, wins 6 of 6 usage categories and 9 of 23 specs.