ASUS Dual BE248QF 24" Black 2022
MSI MPG 491CQP 49" Metallic Black 2024
स्कोर
स्पेसिफिकेशन
| ASUS Dual BE248QF 24" | MSI MPG 491CQP 49" | |
|---|---|---|
| Display | ||
| Size | 24.1" | 49" |
| Resolution | 1920 x 1200 | 5120 x 1440 |
| Panel Type | IPS | QD-OLED★ |
| Aspect Ratio | 16:10 | 32:9 |
| Curved | ✗ | ✓ |
| Curvature | — | 1,800 |
| Performance | ||
| Refresh Rate | 100 Hz | 144 Hz★ |
| Response Time | 5 ms | 0.029999999329447746 ms★ |
| Adaptive Sync | Adaptive-Sync | Adaptive-Sync |
| Color & HDR | ||
| Brightness | 350 nits★ | 250 nits |
| Color Gamut | 100% sRGB | 98% Adobe RGB, 99% DCI-P3, 146% sRGB |
| Color Depth | 16.7M | 10-bit★ |
| HDR | HDR10 | Advanced HDR |
| HDR Support | HDR10★ | HDR400 |
| Connectivity | ||
| HDMI Ports | 1 | 2★ |
| DisplayPort | 1 | 1 |
| USB-C | — | 1★ |
| Speakers | ✓★ | ✗ |
| Headphone Jack | ✓ | ✓ |
| Ergonomics | ||
| Height Adjustable | ✓ | ✓ |
| Tilt | ✓ | ✓ |
| Swivel | ✓ | ✓ |
| Pivot | ✓ | ✓ |
| VESA Mount | 100x100 | 100x100 |
| Features | ||
| Webcam | ✗ | ✗ |
| Touchscreen | ✗ | ✗ |
| PIP/PBP | ✗ | ✓★ |
| Power | 11W★ | — |
| Weight | 5.50 kg★ | 10.30 kg |
फायदे और नुकसान
ASUS Dual BE248QF 24" Black 2022
- Strong ergonomic (90th percentile)90th %ile
- Strong color (80th percentile)80th %ile
- Strong feature (72nd percentile)
MSI MPG 491CQP 49" Metallic Black 2024
- Strong display (98th percentile)98th %ile
- Strong feature (97th percentile)97th %ile
- Strong performance (96th percentile)96th %ile
- Strong social proof (91st percentile)91st %ile
कीमतें
ASUS Dual BE248QF 24" Black 2022 3.5x बेहतर वैल्यू फॉर मनी
ASUS Dual BE248QF 24" Black 2022
MSI MPG 491CQP 49" Metallic Black 2024
फैसला
Scores 93 overall, wins 6 of 6 usage categories and 7 of 29 specs.