ASUS ROG Swift PG32UQX 32" Black 2026
BenQ MOBIUZ EX271U 27" White 2026
स्कोर
स्पेसिफिकेशन
| ASUS ROG Swift PG32UQX 32" | BenQ MOBIUZ EX271U 27" | |
|---|---|---|
| Display | ||
| Size | 32" | 27" |
| Resolution | 3840 x 2160 | 3840 x 2160 |
| Panel Type | IPS | IPS |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Performance | ||
| Refresh Rate | 144 Hz | 165 Hz★ |
| Response Time | 4 ms | 1 ms★ |
| Adaptive Sync | G-Sync Ultimate★ | FreeSync Premium |
| Color & HDR | ||
| Brightness | 1400 nits★ | 400 nits |
| Color Gamut | 98% DCI-P3 | 95% P3 |
| Color Depth | 10-bit | 10-bit |
| HDR | DisplayHDR 1400 | HDR10 |
| HDR Support | HDR1400 | HDR10★ |
| Connectivity | ||
| HDMI Ports | 3 | 3 |
| DisplayPort | 1 | 1 |
| USB-C | 0 | 1★ |
| Thunderbolt | — | N/A |
| Speakers | ✗ | ✗ |
| Headphone Jack | ✗ | ✓★ |
| Ergonomics | ||
| Height Adjustable | ✓ | ✓ |
| Tilt | ✓ | ✓ |
| Swivel | ✓ | ✓ |
| Pivot | ✗ | ✓★ |
| VESA Mount | 100x100 | 100x100 |
| Features | ||
| Webcam | ✗ | ✗ |
| Touchscreen | ✗ | ✗ |
| PIP/PBP | ✗ | ✗ |
| Power | 58W | 32W★ |
| Weight | 7.60 kg | 6.99 kg★ |
फायदे और नुकसान
ASUS ROG Swift PG32UQX 32" Black 2026
- Strong color (100th percentile)100th %ile
- Strong display (96th percentile)96th %ile
- Strong connectivity (74th percentile)
- Strong ergonomic (73rd percentile)
- Below average portability (4th percentile)4th %ile
BenQ MOBIUZ EX271U 27" White 2026
- Strong connectivity (98th percentile)98th %ile
- Strong ergonomic (91st percentile)91st %ile
- Strong display (88th percentile)88th %ile
- Strong color (88th percentile)88th %ile
कीमतें
BenQ MOBIUZ EX271U 27" White 2026 2.3x बेहतर वैल्यू फॉर मनी
ASUS ROG Swift PG32UQX 32" Black 2026
BenQ MOBIUZ EX271U 27" White 2026
फैसला
Scores 83 overall, wins 5 of 6 usage categories and 8 of 29 specs.