ASUS ROG Strix XG27AQDMG 27" Black 2024
BenQ PD2706U
स्कोर
स्पेसिफिकेशन
| ASUS ROG Strix XG27AQDMG 27" | BenQ PD2706U | |
|---|---|---|
| Display | ||
| Size | 26.5" | 27" |
| Resolution | 2560 x 1440 | 3840 x 2160 |
| Panel Type | OLED★ | IPS |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Performance | ||
| Refresh Rate | 240 Hz★ | 60 Hz |
| Response Time | 0.029999999329447746 ms★ | 5 ms |
| Adaptive Sync | FreeSync Premium Pro★ | — |
| Color & HDR | ||
| Brightness | 450 nits★ | 350 nits |
| Color Gamut | 99% DCI-P3, 135% sRGB | 95% P3, 99% Rec.709, 99% sRGB |
| Color Depth | 10-bit | 10-bit |
| HDR | HDR10 | HDR10 |
| HDR Support | HDR10 | HDR10 |
| Connectivity | ||
| HDMI Ports | 2★ | 1 |
| DisplayPort | 1 | 1 |
| USB-C | 2★ | 1 |
| Thunderbolt | — | 90 W |
| Speakers | ✗ | ✓★ |
| Headphone Jack | ✓ | ✓ |
| Ergonomics | ||
| Height Adjustable | ✓ | ✓ |
| Tilt | ✓ | ✓ |
| Swivel | ✓ | ✓ |
| Pivot | ✓ | ✓ |
| VESA Mount | 100x100 | 100x100 |
| Features | ||
| Webcam | ✗ | ✗ |
| Touchscreen | ✗ | ✗ |
| PIP/PBP | ✗ | ✓★ |
| Power | 25W★ | 45W |
| Weight | 6.70 kg★ | 11.79 kg |
फायदे और नुकसान
ASUS ROG Strix XG27AQDMG 27" Black 2024
- Strong performance (98th percentile)98th %ile
- Strong color (97th percentile)97th %ile
- Strong user sentiment (96th percentile)96th %ile
- Strong connectivity (93rd percentile)93rd %ile
BenQ PD2706U
- Strong connectivity (93rd percentile)93rd %ile
- Strong ergonomic (91st percentile)91st %ile
- Strong color (89th percentile)89th %ile
- Strong display (88th percentile)88th %ile
- Below average performance (22nd percentile)
कीमतें
ASUS ROG Strix XG27AQDMG 27" Black 2024 1.5x बेहतर वैल्यू फॉर मनी
ASUS ROG Strix XG27AQDMG 27" Black 2024
BenQ PD2706U
फैसला
Scores 96 overall, wins 3 of 6 usage categories and 9 of 29 specs.